Wrexham County Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 34: | Line 34: | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
== Key Metrics == | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
Line 107: | Line 107: | ||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
W06000006 ' | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='W06000006' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnes=tonnage}} | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 117: | Line 118: | ||
{{!}}- | {{!}}- | ||
{{!}} [[{{{stream}}}]] | {{!}} [[{{{stream}}}]] | ||
{{!}} {{{type}}} | {{!}} [[{{{type}}}]] | ||
{{!}} {{{operator}}} | {{!}} [[{{{operator}}}]] | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} {{{material}}} | {{!}} [[{{{material}}}]] | ||
{{!}} {{{tonnes}}} | {{!}} {{{tonnes}}} | ||
}} | }} |
Revision as of 20:28, 27 October 2019
Wrecsam - Wrexham
Demographic Information
GSSCode: W06000006
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Wrexham County Borough Council
Population[2] | 135,571 |
Land Area (ha)[3] | 50,377.35 |
Population per ha | 2.69 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 209.69 | 219 |
Residual Waste per ha (t/ha) | 0.56 | 123 |
Recycling Rate (%) | 62.47 | 24 |
Organic[3] Waste per Person (kg/person) | 101.21 | 22 |
Food Waste per Person (kg/person) | 13.97 | 126 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 13,721.42 | 53 |
* Collected Food (tonnes) | 1,894.49 | 127 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 31,698.25 | 63 |
Collected Residual Waste (tonnes) | 28,427.99 | 188 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,600,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Waste Recycling Ltd | Bryn Lane, Wrexham Industrial Estate, Wrexham, Clwyd | NA | 11904.67 |
Food waste | In vessel composting | Waste Recycling Ltd | Bryn Lane, Wrexham Industrial Estate, Wrexham, Clwyd | Waste food only | 2629.18 |
Green waste | In vessel composting | Waste Recycling Ltd | Bryn Lane, Wrexham Industrial Estate, Wrexham, Clwyd | Green garden waste only | 11349.41 |
Residual waste | Mechanical Biological treatment | Other/Exempt | FCC Environment LtdBryn LaneWrexham Industrial Estate WrexhamLL13 9UT | NA | 33363.04 |
Residual waste | Road and Gully Waste Treatment Facility | Other/Exempt | Waste Recycling GroupEdwin Richards Landfill SitePortway RoadRowley RegisWarleyWest MidlandsB65 9BTEPR/HP3632RP | NA | 2327.48 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Wrexham Borough Council | Wrexham Construction Services, Miners Road, Llay Industrial Estate, Wrexham, Clwyd | Rubble | 6154.62 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Hadfield Wood Recyclers Ltd | Lumb Lane, Droylsden, Manchester | Wood | 4910.32 |
For further destination information see Disposal Authority (Wrexham County Borough Council.)