Blackpool Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 85: | Line 85: | ||
===Contract Arrangements=== | ===Contract Arrangements=== | ||
Residual Waste Collection: [[ | Residual Waste Collection: [[OurSourced]] [[(Veolia)]] | ||
Mixed Recycling Collections: [[ | Mixed Recycling Collections: [[OurSourced]] [[(Veolia)]] | ||
Organic Waste Collection: [[ | Organic Waste Collection: [[OurSourced]] [[(Veolia)]] | ||
Food Waste Collection: NA | Food Waste Collection: NA |
Revision as of 20:54, 27 October 2019
Blackpool
Demographic Information
GSSCode: E06000009
Authority Type: UTA[1]
Country: England
Region: North West
Disposal Authority: Blackpool Borough Council
Population[2] | 139,305 |
Land Area (ha)[3] | 3,871.83 |
Population per ha | 35.98 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 288.31 | 359 |
Residual Waste per ha (t/ha) | 10.37 | 358 |
Recycling Rate (%) | 31.96 | 313 |
Organic[3] Waste per Person (kg/person) | 25.3 | 250 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 3,524.75 | 239 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 15,343.02 | 160 |
Collected Residual Waste (tonnes) | 40,162.55 | 249 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OurSourced (Veolia)
Mixed Recycling Collections: OurSourced (Veolia)
Organic Waste Collection: OurSourced (Veolia)
Food Waste Collection: NA
Duration of Contract: 7
Contract Start Date: 2019
Approximate Value: £22,400,000
Comments
Refuse only. -Going in-house from 1/4/2019
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Global Renewables Lancashire Operations Ltd | Enterprise Drive, Leyland Enterprise Park, Leyland, Lancashire | NA | 7686.69 |
Green waste | Windrow or other composting | Mr David Scrivens & Mr Andrew Scrivens | Tarnbrick Farm, Blackpool Road, Kirkham, Preston, Lancashire | Green garden waste only | 3269.42 |
Residual waste | Mechanical Biological treatment | Global Renewables Lancashire Operations Ltd | Thornton Waste Treatment Facility, Fleetwood Road, Hillhouse Business Park, Thornton, Lancashire | NA | 41372.06 |
Residual waste | Non-hazardous landfill | Sita ( Lancashire ) Ltd | Whinney Hill Road, Clayton Le Moors, Accrington, Lancashire | NA | 10293.55 |
Source segregated recyclate | Reprocessor - recycling (qu19) | SAICA Paper UK Ltd | Partington Paper Mill, Manchester Road, Carrington, Lancashire | Mixed paper & card | 3671.73 |
For further destination information see Disposal Authority (Blackpool Borough Council.)