Wakefield City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 106: | Line 106: | ||
==Destination Information== | ==Destination Information== | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | |||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E08000036' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}} | |||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E08000036' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material, | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 122: | Line 122: | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} [[{{{material}}}]] | {{!}} [[{{{material}}}]] | ||
{{!}} {{{ | {{!}} {{{tonnage}}} | ||
}} | }} | ||
|} | |} | ||
For further destination information see Disposal Authority (Wakefield City.) | For further destination information see Disposal Authority (Wakefield City.) |
Revision as of 21:00, 28 October 2019
Wakefield District
Demographic Information
GSSCode: E08000036
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Wakefield City
Population[2] | 345,038 |
Land Area (ha)[3] | 33,790.02 |
Population per ha | 10.21 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 226.85 | 284 |
Residual Waste per ha (t/ha) | 2.32 | 246 |
Recycling Rate (%) | 43.81 | 187 |
Organic[3] Waste per Person (kg/person) | 59.25 | 118 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 20,444.77 | 19 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 40,579.41 | 36 |
Collected Residual Waste (tonnes) | 78,273.08 | 332 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £8,816,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Shanks Waste Management Ltd | South Kirkby Waste Management Facility, South Kirkby Industrial Park, South Kirkby, Wakefield, W Yorks | NA | 32707.86 |
Green waste | In vessel composting | Shanks Waste Management Ltd | South Kirkby Waste Management Facility, South Kirkby Industrial Park, South Kirkby, Wakefield, W Yorks | Green garden waste only | 15455.23 |
Green waste | Windrow or other composting | Yorkshire Water Services Ltd | Esholt W W T W, Ainsbury Avenue, Bradford, West Yorkshire | Green garden waste only | 8579.85 |
Residual waste | Mechanical Biological treatment | Shanks Waste Management Ltd | South Kirkby Waste Management Facility, South Kirkby Industrial Park, South Kirkby, Wakefield, W Yorks | NA | 90464.64 |
Residual waste | Non-hazardous landfill | Welbeck Waste Management Ltd | Welbeck Landfill Site, Boundary Lane, Normanton, Wakefield, West Yorkshire | NA | 13947.30 |
Residual waste | Other Method | Acumen Waste Services Ltd | Escrick Waste Treatment Facility, The Old Brick And Tile Works, Riccall Road, Escrick, York, North Yorkshire | NA | 2604.42 |
Residual waste | Non-hazardous landfill | Catplant Quarry Ltd | Hazel Lane, Hampole, Doncaster | NA | 2390.85 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Timberpak Ltd | Cross Green Vale, Cross Green Ind Est, Leeds, West Yorkshire | Wood | 5848.28 |
For further destination information see Disposal Authority (Wakefield City.)
- ↑ Tonnages under 2000 tonnes have been screened out.