Brent London Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 85: | Line 85: | ||
===Contract Arrangements=== | ===Contract Arrangements=== | ||
Residual Waste Collection: [[ | Residual Waste Collection: [[OutSourced]] ([[Veolia]]) | ||
Mixed Recycling Collections: [[ | Mixed Recycling Collections: [[OutSourced]] ([[Veolia]]) | ||
Organic Waste Collection: [[ | Organic Waste Collection: [[OutSourced]] ([[Veolia]]) | ||
Food Waste Collection: [[ | Food Waste Collection: [[OutSourced]] ([[Veolia]]) | ||
Duration of Contract: 9 | Duration of Contract: 9 | ||
Line 106: | Line 106: | ||
==Destination Information== | ==Destination Information== | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | |||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E09000005' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}} | |||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E09000005' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material, | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 122: | Line 122: | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} [[{{{material}}}]] | {{!}} [[{{{material}}}]] | ||
{{!}} {{{ | {{!}} {{{tonnage}}} | ||
}} | }} | ||
|} | |} | ||
For further destination information see Disposal Authority (West London Waste Disposal Authority.) | For further destination information see Disposal Authority (West London Waste Disposal Authority.) |
Revision as of 20:59, 28 October 2019
Brent London Boro
Demographic Information
GSSCode: E09000005
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: West London Waste Disposal Authority
Population[2] | 330,795 |
Land Area (ha)[3] | 4,331.47 |
Population per ha | 76.37 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 164.28 | 71 |
Residual Waste per ha (t/ha) | 12.55 | 367 |
Recycling Rate (%) | 40.94 | 233 |
Organic[3] Waste per Person (kg/person) | 16.8 | 282 |
Food Waste per Person (kg/person) | 19.99 | 110 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 5,556.68 | 194 |
* Collected Food (tonnes) | 6,613.25 | 33 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 25,494.39 | 83 |
Collected Residual Waste (tonnes) | 54,343.05 | 289 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Veolia)
Organic Waste Collection: OutSourced (Veolia)
Food Waste Collection: OutSourced (Veolia)
Duration of Contract: 9
Contract Start Date: 2014
Approximate Value: £71,119,872
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia ES Southwark Ltd | 43, Devon Street, London | NA | 24693.84 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Riverside A D Limited | Riverside A D Limited, 43 Willow Lane, Mitcham, Surrey | Waste food only | 7047.18 |
Green waste | Windrow or other composting | Pinkerton Alexander | School Field, Blackbirds Farm Compost Site, Blackbirds Lane, Aldenham, Watford, Hertfordshire | Green garden waste only | 3821.10 |
For further destination information see Disposal Authority (West London Waste Disposal Authority.)
- ↑ Tonnages under 2000 tonnes have been screened out.