Royal Borough of Kensington and Chelsea: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 85: | Line 85: | ||
===Contract Arrangements=== | ===Contract Arrangements=== | ||
Residual Waste Collection: [[ | Residual Waste Collection: [[OutSourced]] ([[Suez]]) | ||
Mixed Recycling Collections: [[ | Mixed Recycling Collections: [[OutSourced]] ([[Suez]]) | ||
Organic Waste Collection: [[ | Organic Waste Collection: [[OutSourced]] ([[Suez]]) | ||
Food Waste Collection: NA | Food Waste Collection: NA | ||
Line 106: | Line 106: | ||
==Destination Information== | ==Destination Information== | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | |||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E09000020' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}} | |||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E09000020' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material, | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 122: | Line 122: | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} [[{{{material}}}]] | {{!}} [[{{{material}}}]] | ||
{{!}} {{{ | {{!}} {{{tonnage}}} | ||
}} | }} | ||
|} | |} | ||
For further destination information see Disposal Authority (Western Riverside Waste Disposal Authority.) | For further destination information see Disposal Authority (Western Riverside Waste Disposal Authority.) |
Revision as of 21:00, 28 October 2019
Kensington and Chelsea London Boro
Demographic Information
GSSCode: E09000020
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Western Riverside Waste Disposal Authority
Population[2] | 156,197 |
Land Area (ha)[3] | 1,236.66 |
Population per ha | 126.31 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 240.21 | 321 |
Residual Waste per ha (t/ha) | 30.34 | 385 |
Recycling Rate (%) | 28.96 | 332 |
Organic[3] Waste per Person (kg/person) | 7.5 | 296 |
Food Waste per Person (kg/person) | 1.15 | 146 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 1,170.82 | 302 |
* Collected Food (tonnes) | 180.06 | 146 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 13,945.07 | 181 |
Collected Residual Waste (tonnes) | 37,519.73 | 239 |
Collection Arrangements
Primary[5]
Residual Collection: More than Weekly
Dry Recycleables: More than Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Suez)
Mixed Recycling Collections: OutSourced (Suez)
Organic Waste Collection: OutSourced (Suez)
Food Waste Collection: NA
Duration of Contract: 16
Contract Start Date: 2005
Approximate Value: £30,592,100
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Cory Environmental Ltd | Smugglers Way Transfer Station/ M R F, Smugglers Way, Wandsworth, London | NA | 14169.89 |
For further destination information see Disposal Authority (Western Riverside Waste Disposal Authority.)
- ↑ Tonnages under 2000 tonnes have been screened out.