Wychavon District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 85: | Line 85: | ||
===Contract Arrangements=== | ===Contract Arrangements=== | ||
Residual Waste Collection: [[ | Residual Waste Collection: [[OutSourced]] ([[FCC]]) | ||
Mixed Recycling Collections: [[ | Mixed Recycling Collections: [[OutSourced]] ([[FCC]]) | ||
Organic Waste Collection: [[ | Organic Waste Collection: [[OutSourced]] ([[FCC]]) | ||
Food Waste Collection: [[ | Food Waste Collection: [[OutSourced]] ([[FCC]]) | ||
Duration of Contract: 10 | Duration of Contract: 10 | ||
Line 106: | Line 106: | ||
==Destination Information== | ==Destination Information== | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | |||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000238' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}} | |||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000238' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material, | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 122: | Line 122: | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} [[{{{material}}}]] | {{!}} [[{{{material}}}]] | ||
{{!}} {{{ | {{!}} {{{tonnage}}} | ||
}} | }} | ||
|} | |} | ||
For further destination information see Disposal Authority (Worcestershire County Council.) | For further destination information see Disposal Authority (Worcestershire County Council.) |
Revision as of 21:00, 28 October 2019
Wychavon District
Demographic Information
GSSCode: E07000238
Authority Type: DIS[1]
Country: England
Region: West Midlands
Disposal Authority: Worcestershire County Council
Population[2] | 127,340 |
Land Area (ha)[3] | 66,234.98 |
Population per ha | 1.92 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 206.3 | 200 |
Residual Waste per ha (t/ha) | 0.4 | 91 |
Recycling Rate (%) | 43.28 | 199 |
Organic[3] Waste per Person (kg/person) | 51.02 | 150 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 6,496.4 | 169 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 13,547.94 | 187 |
Collected Residual Waste (tonnes) | 26,269.74 | 161 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (FCC)
Mixed Recycling Collections: OutSourced (FCC)
Organic Waste Collection: OutSourced (FCC)
Food Waste Collection: OutSourced (FCC)
Duration of Contract: 10
Contract Start Date: 2018
Approximate Value: £22,503,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Envirosort | Servern Waste Services, Woodbury Lane, Norton, Worcester | NA | 14837.62 |
Green waste | Windrow or other composting | Mercia Waste Management Ltd | Hill & Moor Landfill Site, Piddle Brook Lane, Wyre Piddle, Pershore, Worcestershire | Green garden waste only | 8817.46 |
For further destination information see Disposal Authority (Worcestershire County Council.)
- ↑ Tonnages under 2000 tonnes have been screened out.