Newport City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 139: | Line 139: | ||
|- | |- | ||
| Residual Waste (tonnes) || style='text-align:right;' | <data> || style='text-align:right;' | <rank> | | Residual Waste (tonnes) || style='text-align:right;' | <data> || style='text-align:right;' | <rank> | ||
} | |} | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | === Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | ||
Line 161: | Line 161: | ||
|} | |} | ||
For further destination information see Disposal Authority (Newport City Council.) | For further destination information see Disposal Authority ([[Newport City Council]].) |
Revision as of 06:18, 30 October 2019
Casnewydd - Newport
Demographic Information
GSSCode: W06000022
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Newport City Council
Population[2] | 151,485 |
Land Area (ha)[3] | 21,752.65 |
Population per ha | 6.96 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 185.56 | 130 |
Residual Waste per ha (t/ha) | 1.29 | 205 |
Recycling Rate (%) | 55.31 | 62 |
Organic[3] Waste per Person (kg/person) | 48.96 | 157 |
Food Waste per Person (kg/person) | 29.19 | 83 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 7,416.38 | 141 |
* Collected Food (tonnes) | 4,422.56 | 64 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 22,949.21 | 106 |
Collected Residual Waste (tonnes) | 28,109.12 | 183 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: OutSourced (Other)
Organic Waste Collection: InHouse
Food Waste Collection: OutSourced (Communiy Group)
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,697,925
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | G D Environmental Services Ltd | G D Environmental Services Ltd, 11 East Bank Road, Felnex Industrial Esatate, Newport, Gwent | NA | 3625.98 |
Comingled recyclate | Materials recovery facility | Atlantic Recycling Ltd | Ty - To - Maen Farm, Newton Road, Rumney, Cardiff, Glamorgan | NA | 2076.18 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Other/Exempt | Biogen Bryn Pica Limited,Bryn Pica Anaerobic Digestion Site,Bryn Pica Waste Disposal SiteMerthyr Road, Aberdare, Mid Glamorgan. CF44 OBX.Permit no. EPR/SP3537VQ | Waste food only | 5280.52 |
Green waste | Windrow or other composting | Other/Exempt | Newport City CouncilDockswayMaesglas, Newport.NP20 2NS.EPR/NP3199FM | Green garden waste only | 8364.06 |
Residual waste | Incineration with energy recovery | Viridor Waste Management Ltd | Cardiff Energy Recovery Facility, Trident Park, Glass Avenue, Ocean Way, Cardiff | NA | 25742.77 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Neal Soil Suppliers Ltd | Ty To Maen Farm, Newton Rd, Rumney, Cardiff, Glamorgan | Rubble | 6999.60 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Wastesavers; WastesaversEsperanto WayNewport, South Wales.NP19 0RD. | Mixed paper & card | 4825.38 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Recresco Limited, Unit 60 , Springvale Industrial Estate, Cwmbran. NP44 5BE.EPR/DB3797TC | Mixed glass | 4250.07 |
Source segregated recyclate | Reprocessor - recycling (qu19) | J & A Young ( Leicester ) Ltd | J & A Young ( Leicester), Berristow Lane, South Normanton, Derbyshire | Mixed Plastic Bottles | 3024.54 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | SWWP Newport; SWWP Newport, Alexandra Docks, Newport, NP20 2NP.Permit ref: EPR/QB3093HE | Wood | 2466.72 |
For further destination information see Disposal Authority (Newport City Council.)