Northumberland Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 91: | Line 91: | ||
Organic Waste Collection: [[OutSourced]] ([[Suez]]) | Organic Waste Collection: [[OutSourced]] ([[Suez]]) | ||
Food Waste Collection: | Food Waste Collection: [[NNA] | ||
Duration of Contract: 28 | Duration of Contract: 28 | ||
Line 139: | Line 139: | ||
|- | |- | ||
| Residual Waste (tonnes) || style='text-align:right;' | <data> || style='text-align:right;' | <rank> | | Residual Waste (tonnes) || style='text-align:right;' | <data> || style='text-align:right;' | <rank> | ||
} | |} | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | === Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | ||
Line 161: | Line 161: | ||
|} | |} | ||
For further destination information see Disposal Authority (Northumberland Council.) | For further destination information see Disposal Authority ([[Northumberland Council]].) |
Revision as of 06:18, 30 October 2019
Northumberland
Demographic Information
GSSCode: E06000057
Authority Type: UTA[1]
Country: England
Region: North East
Disposal Authority: Northumberland Council
Population[2] | 320,274 |
Land Area (ha)[3] | 0 |
Population per ha | 0 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 256.41 | 346 |
Residual Waste per ha (t/ha) | 0 | 0 |
Recycling Rate (%) | 39.56 | 247 |
Organic[3] Waste per Person (kg/person) | 57.66 | 129 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 18,466.6 | 25 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 35,278.5 | 48 |
Collected Residual Waste (tonnes) | 82,120.7 | 337 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Suez)
Mixed Recycling Collections: OutSourced (Suez)
Organic Waste Collection: OutSourced (Suez)
Food Waste Collection: [[NNA]
Duration of Contract: 28
Contract Start Date: 2007
Approximate Value: £225,120,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Sita U K Ltd | West Sleekburn Ind Est, West Sleekburn, Ashington, Northumberland | NA | 18697.10 |
Green waste | Windrow or other composting | Sita U K Ltd | Ellington Road Composting Facility, Ellington Road, Newmoor, Ashington, Northumberland | Green garden waste only | 14203.90 |
Green waste | Windrow or other composting | Mr D J & Mrs S A Enderby | Codlaw Farms, Codlaw Hill, Wall, Hexham, Northumberland | Green garden waste only | 4916.20 |
Residual waste | Incineration with energy recovery | SUEZ Recycling and Recovery UK Ltd | Teesside energy from Waste Plant, Haverton Hill Road, Cleveland, | NA | 46247.80 |
Residual waste | Incineration with energy recovery | SITA Tees Valley Limited | Teesside Energy From Waste Plant, Haverton Hill Road, Cleveland | NA | 44072.40 |
Residual waste | Non-hazardous landfill | SITA UK Limited | Ellington Road Landfill Site, Ellington Road, Newmoor, Northumberland | NA | 18263.60 |
Residual waste | Residual waste MRF | Other/Exempt | Biffa Newcastle Depot, T/S and Recycling FacilityPotter StreetWillington QuayWallsendTyne & Wear | NA | 5179.00 |
Residual waste | Other Method | SITA UK Limited | Ellington Road Landfill Site, Ellington Road, Newmoor, Northumberland | NA | 2639.50 |
Source segregated recyclate | Reprocessor - recycling (qu19) | SITA UK Limited | Ellington Road Landfill Site, Ellington Road, Newmoor, Northumberland | Wood | 3010.30 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Dryden Aqua Ltd | Butlerfield Ind. Est, Bonnyrigg, Edinburgh, United Kingdom | Mixed glass | 3004.70 |
Source segregated recyclate | Reprocessor - recycling (qu19) | sitaUK | Wallsend Road, North Shields | Other Scrap metal | 2025.50 |
For further destination information see Disposal Authority (Northumberland Council.)