Redcar and Cleveland Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 91: | Line 91: | ||
Organic Waste Collection: [[InHouse]] | Organic Waste Collection: [[InHouse]] | ||
Food Waste Collection: | Food Waste Collection: [[NNA] | ||
Duration of Contract: 1 | Duration of Contract: 1 | ||
Line 139: | Line 139: | ||
|- | |- | ||
| Residual Waste (tonnes) || style='text-align:right;' | <data> || style='text-align:right;' | <rank> | | Residual Waste (tonnes) || style='text-align:right;' | <data> || style='text-align:right;' | <rank> | ||
} | |} | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | === Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | ||
Line 161: | Line 161: | ||
|} | |} | ||
For further destination information see Disposal Authority (Redcar and Cleveland Borough Council.) | For further destination information see Disposal Authority ([[Redcar and Cleveland Borough Council]].) |
Revision as of 06:18, 30 October 2019
Redcar and Cleveland
Demographic Information
GSSCode: E06000003
Authority Type: UTA[1]
Country: England
Region: North East
Disposal Authority: Redcar and Cleveland Borough Council
Population[2] | 136,718 |
Land Area (ha)[3] | 24,393.01 |
Population per ha | 5.61 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 204.46 | 187 |
Residual Waste per ha (t/ha) | 1.15 | 191 |
Recycling Rate (%) | 47.48 | 141 |
Organic[3] Waste per Person (kg/person) | 72.94 | 70 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 9,972.45 | 87 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 15,299.48 | 161 |
Collected Residual Waste (tonnes) | 27,953.42 | 182 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,811,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | NA | NA | NA | 9567.98 |
Comingled recyclate | Materials recovery facility | [[Re-Gen Waste Ltd [Residual MRF]]] | Unit 7, Shepherds Drive, Carnbane Industrial Estate, Newry, Co. Down | NA | 3242.00 |
Green waste | Windrow or other composting | A & E Thompson | Murton Hall Farm, Hurworth Burn, Wingate, County Durham | Green garden waste only | 8808.66 |
Residual waste | Incineration with energy recovery | SITA Tees Valley Limited | Teesside Energy From Waste Plant, Haverton Hill Road, Cleveland | NA | 30479.86 |
Residual waste | Incineration with energy recovery | SUEZ Recycling and Recovery UK Ltd | Teesside energy from Waste Plant, Haverton Hill Road, Cleveland, | NA | 10171.44 |
For further destination information see Disposal Authority (Redcar and Cleveland Borough Council.)