Kirklees Metropolitan Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 1: | Line 1: | ||
Kirklees District | Kirklees District | ||
{{#clear_external_data:}} | {{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E08000034' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E08000034' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == |
Revision as of 20:26, 3 November 2019
Kirklees District
Demographic Information
GSSCode: E08000034
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Kirklees Metropolitan Council
Population[2] | 438,727 |
Land Area (ha)[3] | 40,506.81 |
Population per ha | 10.83 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 238.1 | 311 |
Residual Waste per ha (t/ha) | 2.58 | 254 |
Recycling Rate (%) | 24.8 | 350 |
Organic[3] Waste per Person (kg/person) | 23.77 | 257 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 10,428 | 79 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 24,019.6 | 94 |
Collected Residual Waste (tonnes) | 104,462.58 | 348 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Less than Monthly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £10,851,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Sita (kirklees) Ltd | Vine Street, Leeds Road, Huddersfield, West Yorkshire | NA | 17270.17 |
Green waste | Windrow or other composting | Freeland Horticulture Limited | Wroot Road Composting Facility, Wroot Road Quarry, Wroot Road, Finningley, Doncaster, South Yorkshire | Green garden waste only | 14299.17 |
Residual waste | Incineration with energy recovery | SITA (Kirklees) Limited | Sita Kirklees Ltd, Vine Street, Hillhouse, West Yorkshire | NA | 118556.76 |
Residual waste | Non-hazardous landfill | SITA UK Limited | Ellington Road Landfill Site, Ellington Road, Newmoor, Northumberland | NA | 17897.79 |
Residual waste | Residual waste MRF | Acumen Waste Services Ltd | Escrick Waste Treatment Facility, The Old Brick And Tile Works, Riccall Road, Escrick, York, North Yorkshire | NA | 5557.70 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Glass Recycling ( U K) Ltd | 418 Carlton Road, Carlton, Barnsley, South Yorkshire | Brown glass | 5146.41 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Glass Recycling ( U K) Ltd | 418 Carlton Road, Carlton, Barnsley, South Yorkshire | Clear glass | 5146.41 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Glass Recycling ( U K) Ltd | 418 Carlton Road, Carlton, Barnsley, South Yorkshire | Green glass | 5146.41 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Timberpak Ltd | Cross Green Vale, Cross Green Ind Est, Leeds, West Yorkshire | Wood | 4517.46 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Glass Recycling ( U K) Ltd | 418 Carlton Road, Carlton, Barnsley, South Yorkshire | Mixed glass | 3183.27 |
For further destination information see Disposal Authority (Kirklees Metropolitan Council.)