Leicestershire County Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 1: | Line 1: | ||
Leicestershire County | Leicestershire County | ||
{{#clear_external_data:}} | {{#clear_external_data:}}[[Category:Disposal]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E10000018' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E10000018' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == |
Revision as of 20:26, 3 November 2019
Leicestershire County
Demographic Information
GSSCode: NA
Authority Type: CTY[1]
Country: England
Region: East Midlands
Disposal Authority: Leicestershire County Council
Population[2] | 698,268 |
Land Area (ha)[3] | 208,091.52 |
Population per ha | 3.36 |
Notes
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Green waste | Windrow or other composting | Sita U K Ltd | Nottingham Road, Ashby De La Zouch, Leicestershire | Green garden waste only | 2551.82 |
Green waste | Windrow or other composting | Grendon Recycling Limited | Grendon House Farm, Warton Lane, Grendon, Atherstone, Warwickshire | Green garden waste only | 2543.56 |
Residual waste | Non-hazardous landfill | Lafarge Aggregates Ltd | Cotesbach Landfill, Gibbet Lane, Shawell, Lutterworth, Leicestershire | NA | 71931.34 |
Residual waste | Incineration with energy recovery | The Coventry & Solihull Waste Disposal Company Ltd | The Coventry & Solihull Waste Disposal Company Ltd, Bar Road, West Midlands | NA | 70237.59 |
Residual waste | Other Method | Sita U K Ltd | Packington Landfill Site, Packington Lane, Little Packington, Meriden, Warwickshire | NA | 11409.78 |
Residual waste | Non-hazardous landfill | Mick George Ltd | Oakley Road, Rushton, Northamptonshir | NA | 7415.49 |
Residual waste | Residual waste MRF | Wastecycle Limited | Wastecycle Waste Transfer, Treatment and Recycling Centre, Wesley Street, Leicester, Leicestershire | NA | 7414.09 |
Residual waste | Incineration with energy recovery | MES Environmental Limited | Stoke Efw Facility, Campbell Road, Sideway, Stoke-On-Trent, Staffordshire | NA | 6922.81 |
Residual waste | Other Method | Veolia ES Landfill Limited | Ling Hall Landfill Site, Coal Pit Lane, Lawford Heath, Rugby, Warwickshire | NA | 4842.58 |
Residual waste | Other Method | Veolia E S ( U K ) Ltd | Watling Street, Hinckley, Leicester, Leicestershire | NA | 4379.24 |
Residual waste | Residual waste MRF | Enva England Limited | Enva Colwick Recycling and Resource Recovery Facility, Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | NA | 3089.10 |
Residual waste | Non-hazardous landfill | Waste Recycling Group (Central) Limited | Bubbenhall Landfill Site, Weston Lane, Bubbenhall, Warwick, West Midlands | NA | 2268.66 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Colin Riddle, Bruce Riddle, Chris Riddle & June Riddle | South Fen Road, Bourne, Lincolnshire | Other Scrap metal | 2897.05 |
Source segregated recyclate | Exporter - recycling (qu19) | Other/Exempt | Casepak, Feldspar Close, Warren Industrial Park, Enderby, Leicester LE19 4SD | Card | 2325.18 |
Source segregated recyclate | Exporter - recycling (qu19) | Other/Exempt | Casepak, Feldspar Close, Warren Industrial Park, Enderby, Leicester LE19 4SD | Paper | 2325.18 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Sims Group U K Ltd | Harrimans Lane, Dunkirk, Nottingham, Nottinghamshire | WEEE - Large Domestic App | 2022.32 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Sims Group U K Ltd | Harrimans Lane, Dunkirk, Nottingham, Nottinghamshire | WEEE - Small Domestic App | 2022.32 |
For further destination information see Disposal Authority (Leicestershire County Council.)