Middlesbrough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 1: | Line 1: | ||
Middlesbrough | Middlesbrough | ||
{{#clear_external_data:}} | {{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E06000002' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E06000002' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == |
Revision as of 20:27, 3 November 2019
Middlesbrough
Demographic Information
GSSCode: E06000002
Authority Type: UTA[1]
Country: England
Region: North East
Disposal Authority: Middlesbrough Council
Population[2] | 140,545 |
Land Area (ha)[3] | 5,451.26 |
Population per ha | 25.78 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 255.31 | 345 |
Residual Waste per ha (t/ha) | 6.58 | 328 |
Recycling Rate (%) | 40.19 | 241 |
Organic[3] Waste per Person (kg/person) | 55.2 | 134 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 7,757.43 | 132 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 16,356.09 | 152 |
Collected Residual Waste (tonnes) | 35,882.18 | 231 |
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 7
Contract Start Date: 2010
Approximate Value: £26,488,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | [[Re-Gen Waste Ltd [Clean MRF]]] | Unit 7, Shepherd's Drive, Carnbane Industrial Estate, Newry, Co. Down | NA | 11781.81 |
Green waste | Windrow or other composting | Scott Bros Ltd | Norton Bottoms, Haverton Hill Road, Billingham, Stockton On Tees, Cleveland | Green garden waste only | 7467.12 |
Residual waste | Incineration with energy recovery | SITA Tees Valley Limited | Teesside Energy From Waste Plant, Haverton Hill Road, Cleveland | NA | 30430.13 |
Residual waste | Incineration with energy recovery | SUEZ Recycling and Recovery UK Ltd | Teesside energy from Waste Plant, Haverton Hill Road, Cleveland, | NA | 9528.53 |
Residual waste | Non-hazardous landfill | Scott Bros Ltd | Norton Bottoms, Haverton Hill Road, Billingham, Stockton On Tees, Cleveland | NA | 2963.25 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Scott Bros Ltd | Norton Bottoms, Haverton Hill Road, Billingham, Stockton On Tees, Cleveland | Rubble | 2505.98 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Scott Bros Ltd | Norton Bottoms, Haverton Hill Road, Billingham, Stockton On Tees, Cleveland | Soil | 2505.98 |
For further destination information see Disposal Authority (Middlesbrough Council.)