North Hertfordshire District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 1: | Line 1: | ||
North Hertfordshire District | North Hertfordshire District | ||
{{#clear_external_data:}} | {{#clear_external_data:}}[[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000099' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E07000099' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == |
Revision as of 20:27, 3 November 2019
North Hertfordshire District
Demographic Information
GSSCode: E07000099
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Hertfordshire County Council
Population[2] | 133,214 |
Land Area (ha)[3] | 37,540.13 |
Population per ha | 3.55 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 152.66 | 46 |
Residual Waste per ha (t/ha) | 0.54 | 120 |
Recycling Rate (%) | 55.99 | 57 |
Organic[3] Waste per Person (kg/person) | 25.16 | 251 |
Food Waste per Person (kg/person) | 34.36 | 45 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 3,352.22 | 246 |
* Collected Food (tonnes) | 4,577.88 | 61 |
* Collected Mixed[4] (tonnes) | 6,223.94 | 52 |
* Other Collected Recyclate (tonnes) | 11,712.81 | 210 |
Collected Residual Waste (tonnes) | 20,335.86 | 94 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Charged
Food Waste: Weekly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Urbaser)
Mixed Recycling Collections: OutSourced (Urbaser)
Organic Waste Collection: OutSourced (Urbaser)
Food Waste Collection: OutSourced (Urbaser)
Duration of Contract: 7
Contract Start Date: 2018
Approximate Value: £25,558,225
Comments
Joint Contract with East Herts DC.
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Pearce Recycling Company Ltd | Pearce House, Acrewood Way, St Albans, Hertfordshire | NA | 11571.73 |
Food waste | In vessel composting | James Hodge, Victoria Hodge, Henry Hodge, Elizabeth Hodge | Cumberlow Green Farm, Cumberlow Green, Rushden, Buntingford, Hertfordshire | Waste food only | 4662.08 |
Green waste | In vessel composting | James Hodge, Victoria Hodge, Henry Hodge, Elizabeth Hodge | Cumberlow Green Farm, Cumberlow Green, Rushden, Buntingford, Hertfordshire | Green garden waste only | 10222.78 |
For further destination information see Disposal Authority (Hertfordshire County Council.)
- ↑ Tonnages under 2000 tonnes have been screened out.