North Lincolnshire Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 1: | Line 1: | ||
North Lincolnshire | North Lincolnshire | ||
{{#clear_external_data:}} | {{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E06000013' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E06000013' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == |
Revision as of 20:27, 3 November 2019
North Lincolnshire
Demographic Information
GSSCode: E06000013
Authority Type: UTA[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: North Lincolnshire Council
Population[2] | 172,005 |
Land Area (ha)[3] | 89,409.52 |
Population per ha | 1.92 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 227.04 | 285 |
Residual Waste per ha (t/ha) | 0.44 | 101 |
Recycling Rate (%) | 49.39 | 118 |
Organic[3] Waste per Person (kg/person) | 101.39 | 21 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 17,439.32 | 34 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 20,671.08 | 120 |
Collected Residual Waste (tonnes) | 39,052.19 | 245 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: OutSourced (Suez)
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 7
Contract Start Date: 2012
Approximate Value: £11,200,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | J & B Recyling Ltd | Baltic Street, Hartlepool, Cleveland | NA | 5225.15 |
Green waste | Windrow or other composting | Down To Earth Recycling Ltd | Old Cement Works, Gainsthorpe Road East, Kirton In Lindsey, Gainsborough, Lincolnshire | Green garden waste only | 16522.59 |
Green waste | Windrow or other composting | Brier Hills Recycling Ltd | Brier Hills Recycling, Brier Hills Farm, Sandtoft Road, Hatfield, S Yorks | Green garden waste only | 2031.32 |
Residual waste | Residual waste MRF | Transwaste Recycling And Aggregates Ltd | Transwaste Recycling & Aggregates Ltd, Gibson Lane, Melton, North Ferry, East Yorkshire | NA | 43787.40 |
Residual waste | Incineration with energy recovery | Newlincs Development Ltd | ., South Marsh Road, Stallingborough, Grimsby, North Lincolnsh | NA | 6168.10 |
Residual waste | Residual waste MRF | Ellgia Limited | Bell Waste Control, Pit Bottom, Winterton Road, Scunthorpe, N Lincolnshire | NA | 2654.85 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Viridor Waste Management Ltd | Salmon Pastures Transfer Station, Attercliffe Road, Sheffield, South Yorkshire | Mixed glass | 3474.80 |
For further destination information see Disposal Authority (North Lincolnshire Council.)