Powys County Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 1: | Line 1: | ||
Powys - Powys | Powys - Powys | ||
{{#clear_external_data:}} | {{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='W06000023' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='W06000023' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == |
Revision as of 20:27, 3 November 2019
Powys - Powys
Demographic Information
GSSCode: W06000023
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Powys County Council
Population[2] | 132,515 |
Land Area (ha)[3] | 519,545.63 |
Population per ha | 0.26 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 117.95 | 8 |
Residual Waste per ha (t/ha) | 0.03 | 1 |
Recycling Rate (%) | 62.34 | 25 |
Organic[3] Waste per Person (kg/person) | 18.04 | 278 |
Food Waste per Person (kg/person) | 39.49 | 31 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 2,390.08 | 270 |
* Collected Food (tonnes) | 5,232.54 | 46 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 18,249.69 | 135 |
Collected Residual Waste (tonnes) | 15,630.43 | 48 |
Collection Arrangements
Primary[5]
Residual Collection: Three Weekly
Dry Recycleables: Weekly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,138,575
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Other/Exempt | Brecon Transfer Station,Cwrt Y Plyffin,Llanwern,Brecon,Powys,LD3 0RWLicense No: RP3399FC | Co mingled materials | 2442.03 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Severn Trent Green Power (Cassington) Limited | Worton Farm, Yarton, Oxfordshire | Waste food only | 4153.93 |
Green waste | Windrow or other composting | Other/Exempt | Sundorne Products ( Llanidloes) Ltd; Bryn Posteg Landfill, Tylwch Road, Llanidloes, Powys, SY18 6JJLicense: CB3834RQ | Green garden waste only | 6664.11 |
Residual waste | Incineration with energy recovery | Other/Exempt | Hooton Bio Power Limited; Hooton Park Sustainable Energy Facility, North Road, Hooton Park, Eastham, Merseyside, CH65 1AJLicense: CP3733QJ | NA | 7298.74 |
Residual waste | Incineration with energy recovery | Other/Exempt | Parc Adfer,Weighbridge Road, Deeside Industrial Park, Deeside, Flintshire, CH5 2LLLicense: AB3092CV | NA | 3897.49 |
Residual waste | Non-hazardous landfill | Other/Exempt | Withyhedge Landfill,Bowlings House,Rudbaxton,Haverfordwest,Pembrokeshire,SA62 4DBLicense: MP3330WP | NA | 3046.68 |
Residual waste | Incineration with energy recovery | Other/Exempt | Urbaser EfW,Javelin Park,Haresfield,GloucestershireGL2 7NQLicense: CP3535CK | NA | 2294.89 |
Residual waste | Non-hazardous landfill | Other/Exempt | Potters (Midlands) Ltd,Granville Landfill Site,Grange Lane,Redhill,Telford,Shropshire,TF2 9PBLicense: RP3739QB | Mattresses | 2248.20 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Smurfit Kappa UK Ltd | Mount Street, Nechells, Birmingham | Card | 5070.65 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Smurfit Kappa UK Ltd | Mount Street, Nechells, Birmingham | Mixed paper & card | 5070.65 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Smurfit Kappa UK Ltd | Mount Street, Nechells, Birmingham | Paper | 5070.65 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M (UK) Limited | Headlands Lane, Knottingley, West Yorkshire | Mixed glass | 4071.56 |
For further destination information see Disposal Authority (Powys County Council.)