Suffolk County Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 1: | Line 1: | ||
Suffolk County | Suffolk County | ||
{{#clear_external_data:}} | {{#clear_external_data:}}[[Category:Disposal]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E10000029' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E10000029' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == |
Revision as of 20:27, 3 November 2019
Suffolk County
Demographic Information
GSSCode: NA
Authority Type: CTY[1]
Country: England
Region: Eastern
Disposal Authority: Suffolk County Council
Population[2] | 758,556 |
Land Area (ha)[3] | 385,142.07 |
Population per ha | 1.97 |
Notes
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Green waste | Windrow or other composting | Anti - Waste Ltd | Red Lodge Waste Transfer & Recycling Facility, The Carrops, Red Lodge, Bury St Edmunds, Suffolk | Green garden waste only | 6505.68 |
Residual waste | Other Method | Suez Recycling and Recovery Suffolk Ltd | Suez, Suffolk Energy from Waste Facility, Lodge Lane, Great Blakenham, Ipswich, Suffolk | NA | 203497.42 |
Residual waste | Other Method | Other/Exempt | At all 11 Suffolk Recycling Centres - Bury St Edmunds, Felixstowe, Foxhall, Ipswich - Portman's Walk, Haverhill, Hadleigh, Leiston, Lowestoft, Mildenhall, Stowmarket & Sudbury | NA | 11403.28 |
Residual waste | Residual waste MRF | Eastern Waste Disposal Limited | Morses Lane Industrial Estate, Brightlingsea, Essex | NA | 7239.66 |
Residual waste | Non-hazardous landfill | Viridor Waste Management Ltd | Masons Landfill Site, Great Blakenham, Ipswich | NA | 3259.78 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Sackers Recycling, Gipping Rd, Great Blakenham, Ipswich, Suffolk IP6 0JG | Automotive batteries | 4837.37 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Sackers Recycling, Gipping Rd, Great Blakenham, Ipswich, Suffolk IP6 0JG | Other Scrap metal | 4837.37 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Sackers Recycling, Gipping Rd, Great Blakenham, Ipswich, Suffolk IP6 0JG | WEEE - Large Domestic App | 4837.37 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Boltons Brothers, Bramford Rd, Great Blakenham, Ipswich, Suffolk IP6 0SL | Card | 3413.69 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Boltons Brothers, Bramford Rd, Great Blakenham, Ipswich, Suffolk IP6 0SL | Mixed Plastics | 3413.69 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Boltons Brothers, Bramford Rd, Great Blakenham, Ipswich, Suffolk IP6 0SL | [[OTHER PLASTICS [7]]] | 3413.69 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Boltons Brothers, Bramford Rd, Great Blakenham, Ipswich, Suffolk IP6 0SL | Paper | 3413.69 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Tippers R Us, Sinks Pit, Main Road, Kesgrave, Ipswich IP5 2PE | Rubble | 3244.16 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Tippers R Us, Sinks Pit, Main Road, Kesgrave, Ipswich IP5 2PE | Mixed glass | 2450.00 |
For further destination information see Disposal Authority (Suffolk County Council.)