Braintree District Council: Difference between revisions
Imported from text file |
No edit summary |
||
Line 36: | Line 36: | ||
=== Key Metrics === | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric | !Metric !!Indicator!!Ranking | ||
|- | |- | ||
|Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] | |Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] |
Revision as of 13:54, 16 December 2020
Braintree District
Demographic Information
GSSCode: E07000067
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Essex County Council
Population[2] | 151,561 |
Land Area (ha)[3] | 61,093.18 |
Population per ha | 2.48 |
Notes
Collections Contract Information[1]
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 208.02 | 208 |
Residual Waste per ha (t/ha) | 0.52 | 117 |
Recycling Rate (%) | 44.28 | 180 |
Organic[2] Waste per Person (kg/person) | 74.66 | 68 |
Food Waste per Person (kg/person) | 27.27 | 92 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 11,315.24 | 66 |
* Collected Food (tonnes) | 4,133.13 | 69 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 9,609.59 | 249 |
Collected Residual Waste (tonnes) | 31,527.07 | 212 |
Collection Arrangements
Primary[4]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[5]: To be completed by Local Authority
Green Waste: Weekly : Separate : Not Charged
Secondary[6]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[5]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,786,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 5.0 5.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Viridor Waste Management Ltd | Mason Material Reclamation Facility, Stowmarket Road, Great Blakenham, Suffolk | NA | 7722.90 |
Comingled recyclate | Materials recovery facility | [[]] | Mason Material Reclamation Facility, Stowmarket Road, Great Blakenham, Suffolk | NA | 2851.37 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Tamar Renewable Power (Essex) Ltd | Green Park, Sixth Avenue, Blueridge Ind Est, Halstead, Essex | Waste food only | 2271.88 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Thames Gateway Waste To Energy Limited, Thames Gateway Energy Facility | Thames Gateway Energy Facility, London Sustainable Industries Park, Choats Road, DAGENHAM, Essex | Waste food only | 2234.36 |
Green waste | Windrow or other composting | Birch Airfield Composting Services Ltd | Birch Airfield, Blind Lane, Birch, Colchester, Essex | Green garden waste only | 13046.39 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Mixed glass | 3422.90 |
For further destination information see Disposal Authority (Essex County Council.)
Notes
- ↑ Tonnages under 2000 tonnes have been screened out.