Ealing London Borough Council: Difference between revisions
Imported from text file |
m Typo |
||
Line 1: | Line 1: | ||
Ealing London | Ealing London Borough | ||
{{#clear_external_data:}}[[Category:Collection]] | {{#clear_external_data:}}[[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E09000009' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E09000009' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} |
Revision as of 10:38, 27 November 2019
Ealing London Borough
Demographic Information
GSSCode: E09000009
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: West London Waste Disposal Authority
Population[2] | 341,982 |
Land Area (ha)[3] | 5,544.27 |
Population per ha | 61.68 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 85.9 | 1 |
Residual Waste per ha (t/ha) | 5.3 | 310 |
Recycling Rate (%) | 59.44 | 37 |
Organic[3] Waste per Person (kg/person) | 20.06 | 270 |
Food Waste per Person (kg/person) | 20.6 | 106 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 6,861.34 | 161 |
* Collected Food (tonnes) | 7,044.95 | 25 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 29,146.33 | 69 |
Collected Residual Waste (tonnes) | 29,376.96 | 192 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (AmeyCespa Ltd)
Mixed Recycling Collections: OutSourced (AmeyCespa Ltd)
Organic Waste Collection: OutSourced (AmeyCespa Ltd)
Food Waste Collection: OutSourced (AmeyCespa Ltd)
Duration of Contract: 7
Contract Start Date: 2012
Approximate Value: £41,300,000
Comments
Going in-house/Teckel from Jul 2020.
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Other/Exempt | N+P Crayford MRF LimitedCentury WharfCrayford CreekCrayfordKent | NA | 20066.58 |
Comingled recyclate | Materials recovery facility | Other/Exempt | Cody RoadCanning TownE16 4TG | NA | 6832.25 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Riverside A D Limited, Riverside A D Limited | Riverside A D Limited, 43 Willow Lane, Mitcham, Surrey | Waste food only | 7514.65 |
Green waste | Windrow or other composting | Countrystyle Recycling Ltd | Countrystyle Recycling Ltd, Ridham Dock Rd, Iwade, Sittingbourne, Kent | Green garden waste only | 3287.10 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Edwards Waste Paper Ltd | The Recycling Centre, Gallions Close, Off Thames Road, Barking, Essex | Card | 3787.28 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Edwards Waste Paper Ltd | The Recycling Centre, Gallions Close, Off Thames Road, Barking, Essex | Mixed paper & card | 3787.28 |
For further destination information see Disposal Authority (West London Waste Disposal Authority.)
Notes
- ↑ Tonnages under 2000 tonnes have been screened out.