Ipswich Borough Council: Difference between revisions
Imported from text file |
No edit summary |
||
Line 36: | Line 36: | ||
=== Key Metrics === | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric | !Metric !!Indicator!!Ranking | ||
|- | |- | ||
|Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] | |Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] |
Revision as of 13:58, 16 December 2020
Ipswich District
Demographic Information
GSSCode: E07000202
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Suffolk County Council
Population[2] | 137,532 |
Land Area (ha)[3] | 3,980.77 |
Population per ha | 34.55 |
Notes
Collections Contract Information[1]
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 239.79 | 318 |
Residual Waste per ha (t/ha) | 8.28 | 349 |
Recycling Rate (%) | 36.64 | 276 |
Organic[2] Waste per Person (kg/person) | 0 | 0 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 0 | 0 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 9,866.16 | 40 |
* Other Collected Recyclate (tonnes) | 9,204.99 | 264 |
Collected Residual Waste (tonnes) | 32,979.17 | 216 |
Collection Arrangements
Primary[4]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[5]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Secondary[6]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[5]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,250,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 5.0 5.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Viridor Waste Management Ltd | Mason Material Reclamation Facility, Stowmarket Road, Great Blakenham, Suffolk | NA | 6399.43 |
Comingled recyclate | Materials recovery facility | [[]] | Mason Material Reclamation Facility, Stowmarket Road, Great Blakenham, Suffolk | NA | 2227.91 |
Green waste | Windrow or other composting | Material Change Creeting Ltd | The Watering Farm, Creeting St Mary, Ipswich, Suffolk | Green garden waste only | 8841.92 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Brown glass | 2334.47 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Clear glass | 2334.47 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Green glass | 2334.47 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Mixed glass | 2334.47 |
For further destination information see Disposal Authority (Suffolk County Council.)
Notes
- ↑ Tonnages under 2000 tonnes have been screened out.