Selby District Council: Difference between revisions
Imported from text file |
No edit summary |
||
Line 36: | Line 36: | ||
=== Key Metrics === | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric | !Metric !!Indicator!!Ranking | ||
|- | |- | ||
|Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] | |Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] |
Revision as of 13:55, 16 December 2020
Selby District
Demographic Information
GSSCode: E07000169
Authority Type: DIS[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: North Yorkshire County Council
Population[2] | 89,106 |
Land Area (ha)[3] | 60,162.06 |
Population per ha | 1.48 |
Notes
Collections Contract Information[1]
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 237.93 | 310 |
Residual Waste per ha (t/ha) | 0.35 | 85 |
Recycling Rate (%) | 40.91 | 234 |
Organic[2] Waste per Person (kg/person) | 100.21 | 24 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 8,929.34 | 105 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 5,749.31 | 341 |
Collected Residual Waste (tonnes) | 21,200.97 | 100 |
Collection Arrangements
Primary[4]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[5]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[6]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[5]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (AmeyCespa Ltd)
Mixed Recycling Collections: OutSourced (AmeyCespa Ltd)
Organic Waste Collection: OutSourced (AmeyCespa Ltd)
Food Waste Collection: [[NNA]
Duration of Contract: 7
Contract Start Date: 2010
Approximate Value: £24,500,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 5.0 5.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | H W Martin Waste Ltd | Clover Nook Waste Transfer Station, Grange Close, Clover Nook Ind Est, Alfreton, Derbyshire | NA | 5190.41 |
Green waste | Windrow or other composting | Mytum & Selby Waste Recycling Limited | Mill Cross Quarry Materials Recycling & ELV Facility, Garden Lane, Sherburn In Elmet, Leeds, West Yorkshire | Green garden waste only | 4219.10 |
Green waste | Windrow or other composting | C S Backhouse Limited | Commons Farm, Rawcliffe Bridge, Goole, East Yorkshire | Green garden waste only | 4165.03 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Preston Board & Packaging Ltd | Romiley Board Mill, Oakwood Board Mill, Romiley, Stockport, Cheshire | Mixed paper & card | 2119.83 |
For further destination information see Disposal Authority (North Yorkshire County Council.)
Notes
- ↑ Tonnages under 2000 tonnes have been screened out.