Stratford-on-Avon District Council: Difference between revisions
Imported from text file |
No edit summary |
||
Line 36: | Line 36: | ||
=== Key Metrics === | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric | !Metric !!Indicator!!Ranking | ||
|- | |- | ||
|Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] | |Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] |
Revision as of 13:57, 16 December 2020
Stratford-on-Avon District
Demographic Information
GSSCode: E07000221
Authority Type: DIS[1]
Country: England
Region: West Midlands
Disposal Authority: Warwickshire County Council
Population[2] | 127,580 |
Land Area (ha)[3] | 97,914.04 |
Population per ha | 1.3 |
Notes
Collections Contract Information[1]
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 180.58 | 115 |
Residual Waste per ha (t/ha) | 0.24 | 57 |
Recycling Rate (%) | 58.78 | 41 |
Organic[2] Waste per Person (kg/person) | 0 | 0 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 0 | 0 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 18,863.58 | 12 |
* Other Collected Recyclate (tonnes) | 13,993.95 | 178 |
Collected Residual Waste (tonnes) | 23,037.99 | 122 |
Collection Arrangements
Primary[4]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[5]: To be completed by Local Authority
Green Waste: Weekly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[6]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[5]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Biffa)
Mixed Recycling Collections: OutSourced (Biffa)
Organic Waste Collection: OutSourced (Biffa)
Food Waste Collection: OutSourced (Biffa)
Duration of Contract: 7
Contract Start Date: 2015
Approximate Value: £22,907,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 5.0 5.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Pure Recycling Warwick Ltd | Warwick Road, Ettingdon, Stratford Upon Avon, Warwickshire | NA | 4632.49 |
Comingled recyclate | Materials recovery facility | Biffa G S Environmental Limited | Edmonton (Atlas) M R F, Atlas At Aztec 406, 12 Ardra Road, Enfield, London | NA | 3031.24 |
Comingled recyclate | Materials recovery facility | Bywaters (Leyton) Limited | Prologis Business Park, Twelvetrees Crescent, Unit J, Bromley By Bow, London, | NA | 2720.28 |
Mixed green and food waste | In vessel composting | Biffa Waste Services Ltd | Ufton Landfill Site, Ufton Nr Southam, Leamington Spa, Warwickshire | Mixed garden and food waste | 18471.32 |
For further destination information see Disposal Authority (Warwickshire County Council.)
Notes
- ↑ Tonnages under 2000 tonnes have been screened out.