Corporation of London: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 107: | Line 107: | ||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode=' | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E09000001' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha, ppharnk, res=res, resrnk=resrnk, grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recypc=recypc, recypcrnk=recypcrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fdpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, hwrcpha=hwrcpha, hpharnk=hpharnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk}} | ||
=== Key Metrics === | === Key Metrics === | ||
{| class=wikitable | {| class=wikitable |
Revision as of 21:25, 12 November 2019
City and County of the City of London
Demographic Information
GSSCode: E09000001
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Corporation of London
Population[2] | 8,706 |
Land Area (ha)[3] | 334.55 |
Population per ha | 26.02 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 309.55 | 360 |
Residual Waste per ha (t/ha) | 8.06 | 347 |
Recycling Rate (%) | 27.56 | 341 |
Organic[3] Waste per Person (kg/person) | 0.49 | 316 |
Food Waste per Person (kg/person) | 17.03 | 115 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 4.28 | 318 |
* Collected Food (tonnes) | 148.3 | 147 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 872.52 | 364 |
Collected Residual Waste (tonnes) | 2,694.93 | 2 |
Collection Arrangements
Primary[5]
Residual Collection: More than Weekly
Dry Recycleables: More than Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: More than Weekly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (AmeyCespa Ltd)
Mixed Recycling Collections: OutSourced (AmeyCespa Ltd)
Organic Waste Collection: [[NNA]
Food Waste Collection: OutSourced (AmeyCespa Ltd)
Duration of Contract: 7
Contract Start Date: 2012
Approximate Value: £1,750,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 0 | 176 |
Population per HWRC | 0 | 176 |
Land Area per HWRC | 0 | 176 |
Residual Waste per Person (kg/person) | 353.94 | 142 |
Residual Waste per Ha (t/ha) | 8.6 | 36 |
Recycling Rate (%%) | 27.51 | 151 |
Organic Waste per Person (kg/person) | 0 | 172 |
Food Waste per Person (kg/person) | 18 | 59 |
Residual Waste to Landfill (tonnes) | 0.27 | 7 |
Residual Waste to Energy Recovery[2] (tonnes) | 3257.94 | 134 |
Recyclate | ||
* Garden (tonnes) | 0 | 172 |
* Food (tonnes) | 141 | 89 |
* Dry Recyclate (tonnes) | 887.01 | 175 |
Residual Waste (tonnes) | 2,709.04 | 2 |
Significant Tonnage Summary[3]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Residual waste | Incineration with energy recovery | Riverside Resource Recovery Limited | Norman Road, Belvedere | NA | 3337.26 |