|
|
Line 1: |
Line 1: |
| Angus
| |
| {{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]]
| |
| {{#get_db_data: db=ID |from=districts |where=gsscode='S12000041' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}}
| |
| == Demographic Information ==
| |
|
| |
|
| GSSCode: S12000041
| |
|
| |
| Authority Type: UTA<ref>Authority Type Abreviations:
| |
| * UTA - Unitary Authority
| |
| * DIS - District
| |
| * MTD - Metropolitan District
| |
| * LBO - London Borough
| |
| * CTY - County Council</ref>
| |
|
| |
| Country: [[:Category:Scotland|Scotland]][[Category:Scotland]]
| |
|
| |
| Region: [[:Category:Scotland|Scotland]][[Category:Scotland]]
| |
|
| |
| Disposal Authority: [[Angus Council]]
| |
|
| |
| {|class=wikitable
| |
| |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}}
| |
| |-
| |
| |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}}
| |
| |-
| |
| |Population per ha|| style='text-align:right;' | {{#external_value:ppha}}
| |
| |}
| |
|
| |
|
| |
| ====Notes====
| |
|
| |
| <references />
| |
|
| |
|
| |
| == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==
| |
| === Key Metrics ===
| |
| {|class=wikitable
| |
| !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking
| |
| |-
| |
| |Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]]
| |
| |-
| |
| |Residual Waste per ha (t/ha)|| style='text-align:right;' | {{#external_value:rpha}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpha}}]]
| |
| |-
| |
| |Recycling Rate (%)|| style='text-align:right;' | {{#external_value:recpc}} || style='text-align:right;' | [[Ranking|{{#external_value:rrecpc}}]]
| |
| |-
| |
| |Organic<ref>Combined Garden, Food and Mixed Waste.</ref> Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:orgpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rorgpp}}]]
| |
| |-
| |
| |Food Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:fpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rfpp}}]]
| |
| |-
| |
| |Collected Recyclate|| ||
| |
| |-
| |
| | * Collected Garden (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:gard}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rgdn}}]]
| |
| |-
| |
| | * Collected Food (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:food}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rfood}}]]
| |
| |-
| |
| | * Collected Mixed<ref>Collection of Food and Garden Waste together in the same bin.</ref> (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:mix}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rmix}}]]
| |
| |-
| |
| | * Other Collected Recyclate (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:dmr}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rdmr}}]]
| |
| |-
| |
| |Collected Residual Waste (tonnes)|| style='text-align:right;' | {{formatnum: {{#external_value:res}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rres}}]]
| |
| |}
| |
|
| |
| ===Collection Arrangements===
| |
| ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>====
| |
| Residual Collection: [[Residual Fortnightly|Fortnightly]]
| |
|
| |
| Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Comingled|Comingled]]
| |
|
| |
| * Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority''
| |
|
| |
| Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Separate|Separate]] : [[Green Charged|Charged]]
| |
|
| |
| Food Waste: [[Food Weekly|Weekly]] : [[Food Separate|Separate]]
| |
|
| |
| ====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>====
| |
| Residual Collection: ''To be completed by Authority''
| |
|
| |
| Dry Recycleables: ''To be completed by Authority''
| |
|
| |
| * Method of Segregation<ref name='seg' />: ''To be completed by Authority''
| |
|
| |
| Green Waste: ''To be completed by Authority''
| |
|
| |
| Food Waste: ''To be completed by Authority''
| |
|
| |
| ===Contract Arrangements===
| |
| Residual Waste Collection: [[InHouse]]
| |
|
| |
| Mixed Recycling Collections: [[InHouse]]
| |
|
| |
| Organic Waste Collection: [[InHouse]]
| |
|
| |
| Food Waste Collection: [[InHouse]]
| |
|
| |
| Duration of Contract: 1
| |
|
| |
| Contract Start Date: Ongoing/Rolling
| |
|
| |
| Approximate Value: £3,034,080
| |
|
| |
| ===Comments===
| |
| NA
| |
|
| |
| ===Notes===
| |
| <references />
| |
|
| |
| ==Destination Information==
| |
| {{#clear_external_data:}}
| |
| {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='S12000041' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha, ppharnk, res=res, resrnk=resrnk, grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recypc=recypc, recypcrnk=recypcrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fdpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, hwrcpha=hwrcpha, hpharnk=hpharnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk}}
| |
| === Key Metrics ===
| |
| {| class=wikitable
| |
| ! Metric<ref>Collated from Waste Data Flow returns for callendar year 2017.</ref>!!Indicator!!Ranking
| |
| |-
| |
| | Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hwrcrnk}}]]
| |
| |-
| |
| | Population per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:pophwrc}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:pophwrcrnk}}]]
| |
| |-
| |
| | Land Area per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:hwrcpha}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hpharnk}}]]
| |
| |-
| |
| | Residual Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:respp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:respprnk}}]]
| |
| |-
| |
| | Residual Waste per Ha (t/ha) || style='text-align:right;' | {{#external_value:respha}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:respharnk}}]]
| |
| |-
| |
| | Recycling Rate (%%) || style='text-align:right;' | {{#external_value:recypc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:recypcrnk}}]]
| |
| |-
| |
| | Organic Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:orgpp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:orgpprnk}}]]
| |
| |-
| |
| | Food Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:foodpp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:fdpprnk}}]]
| |
| |-
| |
| | Residual Waste to Landfill (tonnes) || style='text-align:right;' | {{#external_value:res2lfpc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:r2lfrnk}}]]
| |
| |-
| |
| | Residual Waste to Energy Recovery<ref>This only includes waste sent directly to [[ATT]] or [[EfW]]</ref> (tonnes) || style='text-align:right;' | {{#external_value:w2epc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:w2ernk}}]]
| |
| |-
| |
| | Recyclate || ||
| |
| |-
| |
| | * Garden (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:grn}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:grnrnk}}]]
| |
| |-
| |
| | * Food (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:food}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:fdrnk}}]]
| |
| |-
| |
| | * Dry Recyclate (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:dry}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:dryrnk}}]]
| |
| |-
| |
| | Residual Waste (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:res}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:resrnk}}]]
| |
| |}
| |
| === Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> ===
| |
| {{#clear_external_data:}}
| |
| {{#get_db_data: db=disp |from=disposal |where=gsscode='S12000041' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}}
| |
| {| class=wikitable
| |
| ! Stream
| |
| ! Facility
| |
| ! Operator
| |
| ! Address
| |
| ! Material
| |
| ! Tonnes {{#for_external_table:<nowiki/>
| |
| {{!}}-
| |
| {{!}} [[{{{stream}}}]]
| |
| {{!}} [[{{{type}}}]]
| |
| {{!}} [[{{{operator}}}]]
| |
| {{!}} {{{address}}}
| |
| {{!}} [[{{{material}}}]]
| |
| {{!}} {{{tonnage}}}
| |
| }}
| |
| |}
| |
|
| |
|
| |
| === Notes ===
| |
| <references />
| |