Bournemouth, Christchurch and Poole: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Bournemouth, Christchurch and Poole
Demographic Information
GSSCode: E06000058
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Dorset Waste Partnership
Population[2] | 151,397 |
Land Area (ha)[3] | 6,827.89 |
Population per ha | 22.17 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 449.71 kg/person | 369 |
Residual Waste per ha | 9.97 t/ha | 357 |
Recycling Rate | 50.07 | 115 |
Organic[2] Waste per Person | 122.77 kg/person | 14 |
Food Waste per Person | 21.16 kg/person | 103 |
Collected Recyclate | ||
* Collected Garden | 18,587.5 t | 24 |
* Collected Food | 3,203.32 t | 85 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 46,491.75 t | 26 |
Collected Residual Waste | 68,085.04 t | 317 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,496,250
Comments
Notes
- ↑ Data initially populated from propriatory database.