Broadland District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Broadland District
Demographic Information
GSSCode: E07000144
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Norfolk CC
Population[2] | 129,464 |
Land Area (ha)[3] | 55,508.32 |
Population per ha | 2.33 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 180.67 kg/person | 116 |
Residual Waste per ha | 0.42 t/ha | 92 |
Recycling Rate | 51.69 | 98 |
Organic[2] Waste per Person | 85.22 kg/person | 42 |
Food Waste per Person | 16.73 kg/person | 116 |
Collected Recyclate | ||
* Collected Garden | 11,033.08 t | 71 |
* Collected Food | 2,165.64 t | 120 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 11,827.95 t | 207 |
Collected Residual Waste | 23,389.92 t | 132 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 4
Contract Start Date: 2014
Approximate Value: £25,642,925
Comments
Notes
- ↑ Data initially populated from propriatory database.