Caerphilly County Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Caerffili - Caerphilly
Demographic Information
GSSCode: W06000018
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Caerphilly CBC
| Population[2] | 180,795 |
| Land Area (ha)[3] | 27,738.78 |
| Population per ha | 6.52 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 162.15 kg/person | 61 |
| Residual Waste per ha | 1.06 t/ha | 187 |
| Recycling Rate | 66.13 | 10 |
| Organic[2] Waste per Person | 34.45 kg/person | 217 |
| Food Waste per Person | 38.57 kg/person | 34 |
| Collected Recyclate | ||
| * Collected Garden | 6,228.66 t | 174 |
| * Collected Food | 6,972.7 t | 27 |
| * Collected Mixed[3] | 305.94 t | 62 |
| * Collected DMR | 43,735.48 t | 30 |
| Collected Residual Waste | 29,316.7 t | 191 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,000,000
Comments
Notes
- ↑ Data initially populated from propriatory database.