Calderdale Metropolitan Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Calderdale District
Demographic Information
GSSCode: E08000033
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Calderdale MBC
Population[2] | 210,082 |
Land Area (ha)[3] | 36,876.9 |
Population per ha | 5.7 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 182.83 kg/person | 124 |
Residual Waste per ha | 1.04 t/ha | 184 |
Recycling Rate | 48.96 | 122 |
Organic[2] Waste per Person | 36.67 kg/person | 206 |
Food Waste per Person | 23.82 kg/person | 97 |
Collected Recyclate | ||
* Collected Garden | 7,704.52 t | 135 |
* Collected Food | 5,004.94 t | 48 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 24,141.45 t | 92 |
Collected Residual Waste | 38,409.66 t | 242 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Suez
Mixed Recycling Collections: Suez
Organic Waste Collection: NA
Food Waste Collection: Suez
Duration of Contract: 8
Contract Start Date: 2016
Approximate Value: £58,800,000
Comments
Notes
- ↑ Data initially populated from propriatory database.