Cambridge City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Cambridge District
Demographic Information
GSSCode: E07000008
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Cambridgeshire CC
Population[2] | 283,277 |
Land Area (ha)[3] | 94,318 |
Population per ha | 3 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 171.6 kg/person | 91 |
Residual Waste per ha | 0.52 t/ha | 115 |
Recycling Rate | 52.84 | 86 |
Organic[2] Waste per Person | 0 kg/person | 0 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 0 t | 0 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 28,926.12 t | 4 |
* Collected DMR | 25,547.13 t | 82 |
Collected Residual Waste | 48,611.06 t | 271 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,410,000
Comments
Notes
- ↑ Data initially populated from propriatory database.