Council of the Isles of Scilly: Difference between revisions
m Typo |
No edit summary |
||
Line 36: | Line 36: | ||
=== Key Metrics === | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric | !Metric !!Indicator!!Ranking | ||
|- | |- | ||
|Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] | |Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] |
Revision as of 13:56, 16 December 2020
Isles of Scilly
Demographic Information
GSSCode: E06000053
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Council of the Isles of Scilly
Population[2] | 2,242 |
Land Area (ha)[3] | 2,360.34 |
Population per ha | 0.95 |
Notes
Collections Contract Information[1]
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 442.08 | 367 |
Residual Waste per ha (t/ha) | 0.42 | 95 |
Recycling Rate (%) | 30.56 | 321 |
Organic[2] Waste per Person (kg/person) | 31.33 | 223 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 70.25 | 316 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 365.94 | 365 |
Collected Residual Waste (tonnes) | 991.15 | 1 |
Collection Arrangements
Primary[4]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[5]: To be completed by Local Authority
Green Waste: None : None : Not Charged
Secondary[6]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[5]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: [[NNA]
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £57,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 5.0 5.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 4 | 74 |
Population per HWRC | 565 | 175 |
Land Area per HWRC | 571.23 | 175 |
Residual Waste per Person (kg/person) | 613.03 | 162 |
Residual Waste per Ha (t/ha) | 0.61 | 133 |
Recycling Rate (%%) | 17.53 | 170 |
Organic Waste per Person (kg/person) | 30.56 | 148 |
Food Waste per Person (kg/person) | 0 | 90 |
Residual Waste to Landfill (tonnes) | 1640.78 | 34 |
Residual Waste to Energy Recovery[2] (tonnes) | 0 | 149 |
Recyclate | ||
* Garden (tonnes) | 69.04 | 170 |
* Food (tonnes) | 0 | 90 |
* Dry Recyclate (tonnes) | 225.41 | 177 |
Residual Waste (tonnes) | 1,384.84 | 1 |
Significant Tonnage Summary[3]
Stream | Facility | Operator | Address | Material | Tonnes |
---|