Corporation of London: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
City and County of the City of London
Demographic Information
GSSCode: E09000001
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: City of London
Population[2] | 8,706 |
Land Area (ha)[3] | 334.55 |
Population per ha | 26.02 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 309.55 kg/person | 360 |
Residual Waste per ha | 8.06 t/ha | 347 |
Recycling Rate | 27.56 | 341 |
Organic[2] Waste per Person | 0.49 kg/person | 316 |
Food Waste per Person | 17.03 kg/person | 115 |
Collected Recyclate | ||
* Collected Garden | 4.28 t | 318 |
* Collected Food | 148.3 t | 147 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 872.52 t | 364 |
Collected Residual Waste | 2,694.93 t | 2 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Amey
Mixed Recycling Collections: Amey
Organic Waste Collection: NA
Food Waste Collection: Amey
Duration of Contract: 7
Contract Start Date: 2012
Approximate Value: £1,750,000
Comments
Notes
- ↑ Data initially populated from propriatory database.