Doncaster Metropolitan Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Doncaster District
Demographic Information
GSSCode: E08000017
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Doncaster MBC
Population[2] | 310,542 |
Land Area (ha)[3] | 56,820.17 |
Population per ha | 5.47 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 224.61 kg/person | 272 |
Residual Waste per ha | 1.23 t/ha | 200 |
Recycling Rate | 47.85 | 132 |
Organic[2] Waste per Person | 78.53 kg/person | 54 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 24,385.41 t | 15 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 39,610.03 t | 37 |
Collected Residual Waste | 69,749.84 t | 320 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Suez
Mixed Recycling Collections: Suez
Organic Waste Collection: Suez
Food Waste Collection: NA
Duration of Contract: 8
Contract Start Date: 2017
Approximate Value: £55,748,000
Comments
Notes
- ↑ Data initially populated from propriatory database.