Durham County Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
County Durham
Demographic Information
GSSCode: E06000047
Authority Type: UTA[1]
Country: England
Region: North East
Disposal Authority: County Durham
Population[2] | 526,980 |
Land Area (ha)[3] | 0 |
Population per ha | 0 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 233.63 kg/person | 302 |
Residual Waste per ha | 0 t/ha | 0 |
Recycling Rate | 46.08 | 157 |
Organic[2] Waste per Person | 49.03 kg/person | 155 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 25,835.93 t | 13 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 79,366.92 t | 7 |
Collected Residual Waste | 123,117.7 t | 361 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: Community Group
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £13,744,500
Comments
Notes
- ↑ Data initially populated from propriatory database.