Paper & Card: Difference between revisions
mNo edit summary |
m Update links |
||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
== Macro Tonnages == | == Macro Tonnages == | ||
The most recent information published by DEFRA is summarized in the pie chart below, with 6,989,853 tonnes of paper & cardboard wastes generated in the UK in 2016: | The most recent information published by DEFRA <ref>[https://www.gov.uk/government/statistics/digest-of-waste-and-resource-statistics-2018-edition Digest of Waste Resources 2018] reporting data from 2016</ref> <ref>[https://www.gov.uk/government/statistics/uk-waste-data UK Statistics on Waste 2019] updating some of the 2018 Digest with 2017 data</ref>is summarized in the pie chart below, with 6,989,853 tonnes of paper & cardboard wastes generated in the UK in 2016 as part of the broader tonnage reported in [[UK Waste Tonnage]]: | ||
[[File:Paper & Cardboard Pie Chart.png|frame|center|Paper & Cardboard - Tonnage Reported as Generated by DEFRA in 2016]] | [[File:Paper & Cardboard Pie Chart.png|frame|center|Paper & Cardboard - Tonnage Reported as Generated by DEFRA in 2016]] | ||
== Books == | == Books == |
Revision as of 12:30, 5 December 2019
Overview
Macro Tonnages
The most recent information published by DEFRA [1] [2]is summarized in the pie chart below, with 6,989,853 tonnes of paper & cardboard wastes generated in the UK in 2016 as part of the broader tonnage reported in UK Waste Tonnage:
Books
Card
Mixed Paper &Card
Paper
Yellow Pages
References
- ↑ Digest of Waste Resources 2018 reporting data from 2016
- ↑ UK Statistics on Waste 2019 updating some of the 2018 Digest with 2017 data