Plastic: Difference between revisions
Insert graphs |
m Update links |
||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
== Macro Tonnage == | == Macro Tonnage == | ||
The most recent information published by DEFRA is summarized in the pie chart below, with 1,528,527 tonnes of plastic wastes generated in the UK in 2016: | The most recent information published by DEFRA <ref>[https://www.gov.uk/government/statistics/digest-of-waste-and-resource-statistics-2018-edition Digest of Waste Resources 2018] reporting data from 2016</ref> <ref>[https://www.gov.uk/government/statistics/uk-waste-data UK Statistics on Waste 2019] updating some of the 2018 Digest with 2017 data</ref>is summarized in the pie chart below, with 1,528,527 tonnes of plastic wastes generated in the UK in 2016 as part of the broader tonnage reported in [[UK Waste Tonnage]]: | ||
[[File:Plastic Waste Pie Chart.png|frame|center|Plastic Wastes - Tonnage Reported as Generated by DEFRA 2016]] | [[File:Plastic Waste Pie Chart.png|frame|center|Plastic Wastes - Tonnage Reported as Generated by DEFRA 2016]] | ||
== PET [1] == | == PET [1] == |
Revision as of 12:31, 5 December 2019
Overview
Macro Tonnage
The most recent information published by DEFRA [1] [2]is summarized in the pie chart below, with 1,528,527 tonnes of plastic wastes generated in the UK in 2016 as part of the broader tonnage reported in UK Waste Tonnage:
PET [1]
HDPE (2)
PVC [3]
LDPE [4]
PP [5]
PS [6]
OTHER PLASTICS [7]
Mixed Plastic Bottles
Mixed Plastics
Video tapes, DVDs and CDs
References
- ↑ Digest of Waste Resources 2018 reporting data from 2016
- ↑ UK Statistics on Waste 2019 updating some of the 2018 Digest with 2017 data