Textiles: Difference between revisions
→Macro Tonnage: no longer needed, as grasph |
m DERFA data update |
||
Line 8: | Line 8: | ||
== Macro Tonnage == | == Macro Tonnage == | ||
The most recent information published by [[DEFRA]] <ref>[https://www.gov.uk/government/ | The most recent information published by [[DEFRA]] <ref>[https://www.gov.uk/government/statistical-data-sets/env23-uk-waste-data-and-management UK Statistics on Waste 2020]</ref> is summarized in the pie chart below, with 175,526 tonnes of textiles generated in the UK in 2016 and is part of the broader tonnage summarized in [[UK Waste Tonnage]]: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 19:50, 25 March 2020
Overview
A textile is defined as type of cloth or fabric, especially ones that have been woven[1].
Clothes and textiles that are in good condition can be donated and sold for reuse. Items that aren’t suitable to be passed onto someone else can be recycled and made into new items, such as padding for chairs and car seats, cleaning cloths and industrial blankets[2].
Macro Tonnage
The most recent information published by DEFRA [3] is summarized in the pie chart below, with 175,526 tonnes of textiles generated in the UK in 2016 and is part of the broader tonnage summarized in UK Waste Tonnage:
Textile Wastes | |
---|---|
<graph>
{ "version": 2, "width": 100, "height": 100, "data": [ { "name": "table", "values": [ {"name":"AFF","value":5}, {"name":"MQ","value":6}, {"name":"Ind","value":18559}, {"name":"Con","value":142}, {"name":"Com","value":10224}, {"name":"HH","value":146589} ], "transform": [{"type": "pie","field": "value"}] } ], "scales": [ { "name": "r", "type":"sqrt", "domain": {"data": "table","field": "value"}, "range": [20,200] }, { "name":"color", "type":"ordinal", "domain":{"data":"table","field":"name"}, "range":"category10" } ], "marks": [ { "type": "arc", "from": {"data": "table"}, "properties": { "enter": { "x": {"field": {"group": "width"},"mult": 0.5}, "y": {"field": {"group": "height"},"mult": 0.5}, "startAngle": {"field": "layout_start"}, "endAngle": {"field": "layout_end"}, "innerRadius": {"value": 20}, "outerRadius": {"scale": "r","field": "value"}, "stroke": {"value": "#fff"}, "fill":{"scale":"color","field":"name"} } } } ], "legends":[{ "fill":"color", "title":"", "offset": 175, "properties":{ "symbols":{ "strokeWidth":{"value":0}, "shape":{"value":"square"}, "size":{"value":175} } } }] } </graph> | |
Data Table | |
Agriculture, Forestry and Fishing (AFF) | 5 |
Mining and Quarrying (MQ) | 6 |
Industrial (Ind) | 18,559 |
Construction (Con) | 142 |
Commercial (Com) | 10,224 |
Household (HH) | 146,589 |
The macro numbers above do not breakdown the component elements of textiles, but the following textiles headers in the page are as handled by local authorities and as reported through WasteDataFlow (and included in this data are tonnages of carpets handled by local authorities).
Carpets
Below is a list of local authorities that sends more than 1000 tonnes of this material to a single waste operator.
Footwear only
Below is a list of local authorities that sends more than 200 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | |
---|---|---|---|---|---|---|---|
Warrington Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Site details not known | Unknown | Footwear only | 1,850.42 | {{{date}}} |
Greater Manchester WDA (MBC) | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | SWD Premier Clothing Exports Ltd; Unit 4f, Worsley Trading Estate, Lester Rd, Little Hulton, Manchester, Lancashire | Footwear only | 629.14 | {{{date}}} |
Birmingham City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Books Wilcox Beldray Works, Beldray Road, Bilston, Wolverhampton WV14 7NHTetiles and footwear a number of charities | Footwear only | 503.55 | {{{date}}} |
North Lanarkshire | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Footwear only | 463.01 | {{{date}}} |
Staffordshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Wilcox Industrial Supply Co.; Beldray WorksBeldray Road Bilston,West Midlands, | Footwear only | 309.05 | {{{date}}} |
Kirklees MBC | Source segregated recyclate | Reuse (qu35) | Other/Exempt | St Vincent de Paul Society; Unit 1 Wellington ArcadeBrighouseWest Yorkshire | Footwear only | 287.33 | {{{date}}} |
North Tyneside Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Salvation Army Trading Co Ltd | 2-4 Bridge Street, Brechin, Angus | Footwear only | 214.37 | {{{date}}} |
Textiles & footwear
Below is a list of local authorities that sends more than 3000 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes |
---|
Textiles only
Below is a list of local authorities that sends more than 900 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | |
---|---|---|---|---|---|---|---|
Warrington Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Site details not known | Unknown | Textiles only | 1,850.42 | {{{date}}} |
Glasgow City | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Textiles only | 1,804.52 | {{{date}}} |
Bromley LB | Source segregated recyclate | Reprocessor - recycling (qu19) | Multiple destinations | Multiple | Textiles only | 1,537.94 | {{{date}}} |
Edinburgh, City of | Source segregated recyclate | Reuse (qu35) | Not Available | Not Available | Textiles only | 1,534.38 | {{{date}}} |
Merseyside WDA (MBC) | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Beldray Works, Beldray Road, Bilston, Wolverhampton, West Midlands | Textiles only | 1,255.61 | {{{date}}} |
References
- ↑ Collins 2019. Definition of textile. Collinsdictionary.com. [online] [Accessed 5 Dec. 2019]
- ↑ Recyclenow, 2019. Clothing & textiles | Recycle Now. [online Recyclenow.com. [Accessed 26 Oct. 2019].
- ↑ UK Statistics on Waste 2020