Flintshire County Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Sir y Fflint - Flintshire
Demographic Information
GSSCode: W06000005
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Flintshire CC
| Population[2] | 155,155 |
| Land Area (ha)[3] | 48,950.09 |
| Population per ha | 3.17 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 155.66 kg/person | 53 |
| Residual Waste per ha | 0.49 t/ha | 110 |
| Recycling Rate | 62.68 | 23 |
| Organic[2] Waste per Person | 51.45 kg/person | 147 |
| Food Waste per Person | 29.63 kg/person | 78 |
| Collected Recyclate | ||
| * Collected Garden | 7,982.28 t | 128 |
| * Collected Food | 4,597.4 t | 59 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 27,989.26 t | 74 |
| Collected Residual Waste | 24,150.82 t | 143 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,200,000
Comments
Notes
- ↑ Data initially populated from propriatory database.