Fylde Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Fylde District
Demographic Information
GSSCode: E07000119
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Lancashire CC
Population[2] | 79,770 |
Land Area (ha)[3] | 19,360.73 |
Population per ha | 4.12 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 235.05 kg/person | 304 |
Residual Waste per ha | 0.97 t/ha | 177 |
Recycling Rate | 39.26 | 252 |
Organic[2] Waste per Person | 59.77 kg/person | 116 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 4,767.58 t | 208 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 7,349.8 t | 305 |
Collected Residual Waste | 18,750.29 t | 78 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,101,000
Comments
Notes
- ↑ Data initially populated from propriatory database.