Refuse Derived Fuel: Difference between revisions

Arctellion (talk | contribs)
Line 21: Line 21:
         {"x": 2012,  "y": 758521}, {"x": 2013,  "y": 953391},
         {"x": 2012,  "y": 758521}, {"x": 2013,  "y": 953391},
         {"x": 2014,  "y": 698508}, {"x": 2015,  "y": 549765},
         {"x": 2014,  "y": 698508}, {"x": 2015,  "y": 549765},
         {"x": 2016,  "y": 319223}, {"x": 2017,  "y": -70195},
         {"x": 2016,  "y": 319223}, {"x": 2017,  "y": -78564},
         {"x": 2018,  "y": -237952}, {"x": 2019,  "y": -1214477}
         {"x": 2018,  "y": -277369}, {"x": 2019,  "y": -532123},
{"x": 2020, "y": -1854112
       ]
       ]
     }
     }
Line 69: Line 70:
|-
|-
|-
|-
|2011||251,450||-||-
|2011||251,451||-||-
|-
|-
|2012||1,009,971||+758,520||301.7%
|2012||1,009,972||+758,520||301.7%
|-
|-
|2013||1,963,362||+953,390||48.6%
|2013||1,963,363||+953,390||94.4%
|-
|-
|2014||2,661,870||+698,508||35.6%
|2014||2,661,871||+698,508||35.6%
|-
|-
|2015||3,211,635||+549,765||20.7%
|2015||3,211,636||+549,765||20.7%
|-
|-
|2016||3,530,858||+319,222||9.9%
|2016||3,530,859||+319,222||9.9%
|-
|-
|2017||3,460,663||-70,194||-2.0%
|2017||3,452,295||-78,563||-2.2%
|-
|-
|2018||3,222,711||-237,952||-6.9%
|2018||3,174,926||-277,269||-8.0%
|-
|-
|2019 (Quarters 1-3)||2,008,235||-1,214,476||-37.7%
|2019||2,642,802||-532,123||-16.8%
|-
|2020 (for Q1 & Q2) ||788,690||-1854112||-70.2%
|}
|}