Glasgow City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Glasgow City
Demographic Information
GSSCode: S12000049
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Glasgow City
| Population[2] | 621,020 |
| Land Area (ha)[3] | 17,635.6 |
| Population per ha | 35.21 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 956.88 kg/person | 394 |
| Residual Waste per ha | 33.7 t/ha | 388 |
| Recycling Rate | 45.06 | 168 |
| Organic[2] Waste per Person | 0 kg/person | 0 |
| Food Waste per Person | 13.06 kg/person | 130 |
| Collected Recyclate | ||
| * Collected Garden | 0 t | 0 |
| * Collected Food | 8,107.55 t | 21 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 55,098.7 t | 18 |
| Collected Residual Waste | 594,241.84 t | 396 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £16,931,760
Comments
Notes
- ↑ Data initially populated from propriatory database.