Private Finance Initiative: Difference between revisions

Bin52 (talk | contribs)
m expanded text
Bin52 (talk | contribs)
m expanded text
Line 130: Line 130:
| Southampton || [[Marchwood Project Integra]] || [[PPP]] || Operational || 198 || [[EfW]] || [[Veolia]] site
| Southampton || [[Marchwood Project Integra]] || [[PPP]] || Operational || 198 || [[EfW]] || [[Veolia]] site
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Staffordshire || [[Four Ashes]] || [[PFI]] || Operational || 325 || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Stoke on Trent || [[Campbell Road]] || [[PPP]] || Operational || 174 || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Suffolk || [[Great Blakenham]] || [[PFI]] || Operational || 269 || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Surrey || [[Charlton Lane Eco Park]] || [[PFI]] || In Construction || 60 || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Swindon || [[Chaney Manor]] || [[PPP]] || Operational || 48 || [[MBT]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Wakefield || [[South Kirby]] || [[PFI]] || Operational || 146 || [[MBT]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| West London || [[Severnside Avonmouth]] || [[PPP]] || Operational || 350 || [[EfW]] || [[Suez]] site in Avonmouth, supplied by train from a transfer in West London for [[WLWA]], plus some local waste including [[West of England]]
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| West Sussex || [[Brookhurst Wood]] || [[PPP]] || In Construction || 327 || [[MBT]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Western Riverside || [[Belvedere]] || [[PPP]] || Operational || 688 || [[EfW]] || [[Cory]] site in Bexley, supplied by river from two transfer stations for [[WRWA]], plus some local tonnage for [[Bexely Council]]
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Whites Pit, Poole || [[Canford]] || [[PPP]] || Operational || 50 || [[MBT]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Wiltshire || [[Northacre Farm]] || [[PPP]] || Operational || 60 || [[MBT]] || [[Hills]] site at Westbury
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Wolverhampton || [[Crown Street EFW]] || [[PPP]] || Operational || 108 || [[EfW]] || Example
|}
|}
==References==
==References==
<references />
<references />