Private Finance Initiative: Difference between revisions

Bin52 (talk | contribs)
m expanded text
Bin52 (talk | contribs)
m add page specific text
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Location !! Project/Site !! Classification !! Status !! Capacity <ref> the capacity has been reproduced from the DEFRA data, but has not been verified in this table, an din some cases is known to be incorrect</ref> (ktpa) !! Plant Type !! Comment
! Location !! Project/Site !! Classification !! Status !! Capacity <ref> the capacity has been reproduced from the DEFRA data, but has not been verified in this table, and in some cases is known to be incorrect</ref> (ktpa) !! Plant Type !! Comment
|-
|-
| Avonmouth || New Earth Solutions || [[PPP]] || Operational || 372 || [[MBT]] || Bought out of administration by [[Beauparc]],currently services [[West of England]], contracts lost to [[Suez]] and [[Viridor]] from 2022
| Avonmouth || New Earth Solutions || [[PPP]] || Uncertain <ref> Future of site uncertain, still operational to contract handover, but site up for sale as of Jan 2020</ref> || 372 || [[MBT]] || Bought out of administration by [[Beauparc]],currently services [[West of England]], contracts lost to [[Suez]] and [[Viridor]] from March 2020
|-
|-
| Avonmouth || New Earth Energy || [[PPP]] || Mothballed<ref name="moth">In original data site was listed as operational this has been changed to Mothballed.</ref> || 73 || [[EfW]] || [[RDF]] from Avonmouth MBT fed this plant, technology failed, currently mothballed
| Avonmouth || New Earth Energy || [[PPP]] || Mothballed<ref name="moth">In original data site was listed as operational this has been changed to Mothballed.</ref> || 73 || [[EfW]] || [[RDF]] from Avonmouth MBT fed this plant, technology failed, currently mothballed
|-
|-
| Basingstoke || [[Chineham]] ([[Project Integra]]) || [[PPP]] || Operational || 99 || EfW || [[Veolia]] site for [[Hampshire County Council]]
| Basingstoke || [[Chineham]] || [[PPP]] || Operational || 99 || EfW || [[Veolia]] site for [[Hampshire County Council]] and partners under [[Project Integra]]
|-
|-
| Birmingham || [[Landor Street]] || [[PPP]] || Operational || 165 || MBT || Example
| Birmingham || [[Landor Street]] || [[PPP]] || Operational || 165 || MBT || Example
Line 18: Line 18:
| Birmingham || [[Tyseley]] || [[PPP]] || Operational || 361 || [[EfW]] || [[Veolia]] site towards its end of life
| Birmingham || [[Tyseley]] || [[PPP]] || Operational || 361 || [[EfW]] || [[Veolia]] site towards its end of life
|-
|-
| Bolton|| [[Raikes Lane]] || [[PFI]] || Operational || 86 || [[EfW]] || Example
| Bolton|| [[Raikes Lane]] || [[PFI]] || Operational || 86 || [[EfW]] || [[Viridor]] [[Laing]] consortium [[GMWA]] contract terminated 2017, now [[Suez]] from June 2019 for 7 years
|-
|-
| Buckinghamshire || [[Greatmoor]] || [[PPP]] || Operational || 300 || [[EfW]] || [[FCC]] site
| Buckinghamshire || [[Greatmoor]] || [[PPP]] || Operational || 300 || [[EfW]] || [[FCC]] site
Line 38: Line 38:
| [[ELWA]] 1 || [[Frog Island]] || [[PFI]] || Operational || 180 || [[MBT]] || [[Renewi]] site servicing [[ELWA]], recently reported financial difficulty
| [[ELWA]] 1 || [[Frog Island]] || [[PFI]] || Operational || 180 || [[MBT]] || [[Renewi]] site servicing [[ELWA]], recently reported financial difficulty
|-
|-
| [[ELWA]] 2 || [[Jenkins Lane]] || [[PFI]] || Operational || 180 || [[MBT]] || As per [[ELWA]] 1
| [[ELWA]] 2 || [[Jenkins Lane]] || [[PFI]] || Operational || 180 || [[MBT]] || [[Renewi]] site servicing [[ELWA]], recently reported financial difficulty
|-
|-
| East Sussex || [[Newhaven]] || [[PFI]] || Operational || 234 || [[EfW]] || Servicing [[East Sussex County Council]] and [[Brighton and Hove City Council]]
| East Sussex || [[Newhaven]] || [[PFI]] || Operational || 234 || [[EfW]] || Servicing [[East Sussex County Council]] and [[Brighton and Hove City Council]]
|-
|-
| Essex || [[Courtauld Road]] || [[PFI]] || Operational<ref name="op" /> || 417 || [[MBT]] || Servicing [[Essex County Council]] and [[Southend-on-Sea Council]], reported operational difficulties
| Essex || [[Courtauld Road]] || [[PFI]] || Operational<ref name="op" /> || 417 || [[MBT]] || Contract operated by [[Urbaser Balfour Beatty]] servicing [[Essex County Council]] and [[Southend-on-Sea Council]], reported operational difficulties
|-
|-
| Exeter || [[Marsh Barton]] || [[PPP]] || Operational || 60 || [[EfW]] || [[Viridor]] site
| Exeter || [[Marsh Barton]] || [[PPP]] || Operational || 60 || [[EfW]] || [[Viridor]] site
Line 50: Line 50:
| Gloucestershire || [[Javelin Park]] || [[PPP]] || Operational<ref name="op" /> || 190 || [[EfW]] || Example
| Gloucestershire || [[Javelin Park]] || [[PPP]] || Operational<ref name="op" /> || 190 || [[EfW]] || Example
|-
|-
| Greater Manchester || [[Longley Lane]] || [[PFI]] || Mothballed<ref name="moth" /> || 110 || [[MBT]] || Example
| Greater Manchester || [[Longley Lane]] || [[PFI]] || Operational || 110 || [[MBT]] || [[Viridor]] [[Laing]] consortium contract with [[GMWA]] terminated 2017, now [[Suez]] from June 2019 for 7 years
|-
|-
| Greater Manchester || [[Runcorn Phase 1]] || [[PFI]] || Operational || 325 || [[EfW]] || Example
| Greater Manchester || [[Runcorn Phase 1]] || [[PFI]] || Operational || 325 || [[EfW]] || [[Viridor]] bought out [[Laing]] in Nov 2018 and continues to operate contract with [[GMWA]] to 2035 (with option to extend) despite termination of wider PFI
|-
|-
| Greater Manchester || [[N. Manchester]] || [[PFI]] || Mothballed<ref name="moth" /> || 65 || [[MBT]] || Example
| Greater Manchester || [[N. Manchester]] || [[PFI]] || Operational || 65 || [[MBT]] || [[Viridor]] [[Laing]] consortium contract with [[GMWA]] terminated 2017, now [[Suez]] from June 2019 for 7 years
|-
|-
| Greater Manchester || [[Oldham]] || [[PFI]] || Mothballed<ref name="moth" /> || 99|| [[MBT]] || Example
| Greater Manchester || [[Oldham]] || [[PFI]] || Operational || 99|| [[MBT]] || [[Viridor]] [[Laing]] consortium contract with [[GMWA]] terminated 2017, now [[Suez]] from June 2019 for 7 years
|-
|-
| Greater Manchester || [[Salford]] || [[PFI]] || Mothballed<ref name="moth" /> || 73 || [[MBT]] || Example
| Greater Manchester || [[Salford]] || [[PFI]] || Operational || 73 || [[MBT]] || [[Viridor]] [[Laing]] consortium contract with [[GMWA]] terminated 2017, now [[Suez]] from June 2019 for 7 years
|-
|-
| Greater Manchester || [[Stockport]] || [[PFI]] || Mothballed<ref name="moth" /> || 92 || [[MBT]] || Example
| Greater Manchester || [[Stockport]] || [[PFI]] || Operational || 92 || [[MBT]] || [[Viridor]] [[Laing]] consortium contract with [[GMWA]] terminated 2017, now [[Suez]] from June 2019 for 7 years
|-
|-
| Hartlepool || [[Tees Valley Lines 1 &2]] || [[PPP]] || Operational || 345 || [[EfW]] || Example
| Hartlepool || [[Tees Valley Lines 1 &2]] || [[PPP]] || Operational || 345 || [[EfW]] || Example
Line 110: Line 110:
| Peterborough || [[Fourth Drove, Fengate]] || [[PPP]] || Operational || 85 || [[EfW]] || [[Viridor]] site
| Peterborough || [[Fourth Drove, Fengate]] || [[PPP]] || Operational || 85 || [[EfW]] || [[Viridor]] site
|-
|-
| Portsmouth || [[Portsmouth Project Integra]] || [[PPP]] || Operational || 198 || [[EfW]] || [[Veolia]] site delivered primarily for [[Hampshire County Council]]
| Portsmouth || [[Portsmouth Project Integra]] || [[PPP]] || Operational || 198 || [[EfW]] || [[Veolia]] site for [[Hampshire County Council]] and partners under [[Project Integra]]
|-
|-
| Rugby || [[Malpass Farm]] || [[PPP]] || Operational || 200 || [[MBT]] || Example
| Rugby || [[Malpass Farm]] || [[PPP]] || Operational || 200 || [[MBT]] || Example
Line 118: Line 118:
| Shropshire || [[Battlefield Enterprise Park]] || [[PFI]] || Operational || 90 || [[EfW]] || Example
| Shropshire || [[Battlefield Enterprise Park]] || [[PFI]] || Operational || 90 || [[EfW]] || Example
|-
|-
| S.E. London || [[SELCHP]] || [[PPP]] || Operational || 431 || [[EfW]] || [[Veolia]] site
| S.E. London || [[SELCHP]] || [[PPP]] || Operational || 431 || [[EfW]] || [[Veolia]] site taking waste from [[Lewisham]], [[Greenwich]], [[Westminster]] and [[Bromley]]
|-
|-
| S. London || [[Beddington Lane]]|| [[PPP]] || Operational<ref name="op" /> ||300 || [[EfW]] || [[Viridor]] site
| S. London || [[Beddington Lane]]|| [[PPP]] || Operational<ref name="op" /> ||300 || [[EfW]] || [[Viridor]] site
Line 128: Line 128:
| South Yorkshire || [[Bolton Road, Manvers]] || [[PFI]] ||Operational || 286 || [[MBT]] || Example
| South Yorkshire || [[Bolton Road, Manvers]] || [[PFI]] ||Operational || 286 || [[MBT]] || Example
|-
|-
| Southampton || [[Marchwood Project Integra]] || [[PPP]] || Operational || 198 || [[EfW]] || [[Veolia]] site
| Southampton || [[Marchwood Project Integra]] || [[PPP]] || Operational || 198 || [[EfW]] || [[Veolia]] site for [[Hampshire County Council]] and partners under [[Project Integra]]
|-
|-
| Staffordshire || [[Four Ashes]] || [[PFI]] || Operational || 325 || [[EfW]] || Example
| Staffordshire || [[Four Ashes]] || [[PFI]] || Operational || 325 || [[EfW]] || Example