Private Finance Initiative: Difference between revisions

Bin52 (talk | contribs)
m add page specific text
Bin52 (talk | contribs)
m add page specific text
Line 124: Line 124:
| South Tyne & Wear || [[Teeside Lines 4&5]] || [[PFI]] || Operational || 256 || [[EfW]] || [[Suez]] facility<ref> This site comprises a number of facilities in the same general area</ref> serving [[Stockton-on-Tees Borough Council | Stockton]], [[Middlesbrough Council | Middlesbrough]], [[Redcar and Cleveland Borough Council | Redcar & Cleveland]] and [[Northumberland Council |Northumberland]] and the [[South Tyne & Wear Partnership]]
| South Tyne & Wear || [[Teeside Lines 4&5]] || [[PFI]] || Operational || 256 || [[EfW]] || [[Suez]] facility<ref> This site comprises a number of facilities in the same general area</ref> serving [[Stockton-on-Tees Borough Council | Stockton]], [[Middlesbrough Council | Middlesbrough]], [[Redcar and Cleveland Borough Council | Redcar & Cleveland]] and [[Northumberland Council |Northumberland]] and the [[South Tyne & Wear Partnership]]
|-
|-
| South Devon || [[Devonport]] || [[PFI]] || Operational || 245 || [[EfW]] || Am [[MVV]] project
| South Devon || [[Devonport]] || [[PFI]] || Operational || 245 || [[EfW]] || [[MVV Umwelt]] facility serving [[South West Devon Waste Partnership]] under a 25 year contract
|-
|-
| South Yorkshire || [[Bolton Road, Manvers]] || [[PFI]] ||Operational || 286 || [[MBT]] || Example
| South Yorkshire || [[Bolton Road, Manvers]] || [[PFI]] ||Operational || 286 || [[MBT]] || [[Renewi]] partnership with [[SSE]] delivering integrated [[MBT]] and [[AD]] facility to [[Barnsley, Doncaster and Rotherham Waste Partnership]] to 2040
|-
|-
| Southampton || [[Marchwood Project Integra]] || [[PPP]] || Operational || 198 || [[EfW]] || [[Veolia]] site for [[Hampshire County Council]] and partners under [[Project Integra]]
| Southampton || [[Marchwood Project Integra]] || [[PPP]] || Operational || 198 || [[EfW]] || [[Veolia]] site for [[Hampshire County Council]] and partners under [[Project Integra]]
Line 134: Line 134:
| Stoke on Trent || [[Campbell Road]] || [[PPP]] || Operational || 174 || [[EfW]] || Operated by [[MES Environmental]]
| Stoke on Trent || [[Campbell Road]] || [[PPP]] || Operational || 174 || [[EfW]] || Operated by [[MES Environmental]]
|-
|-
| Suffolk || [[Great Blakenham]] || [[PFI]] || Operational || 269 || [[EfW]] || Example
| Suffolk || [[Great Blakenham]] || [[PFI]]<ref> Discussions within Suffolk around re-financing reported in 2018 [https://www.letsrecycle.com/news/latest-news/suffolk-refinancing-great-blakenham-efw/ (Letsrecycle article November 2018]</ref> || Operational || 269 || [[EfW]] || [[Suez]] facility delivered primarily for [[Suffolk County Council | Suffolk]] under 25 year contract, with later deal for cross-border tonnage from [[Norfolk County Council | Norfolk]]
|-
|-
| Surrey || [[Charlton Lane Eco Park]] || [[PFI]] || In Construction || 60 || [[EfW]] || Example
| Surrey || [[Charlton Lane Eco Park]] || [[PFI]] || In Construction || 60 || [[EfW]] || Example