Hackney London Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Hackney London Boro
Demographic Information
GSSCode: E09000012
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: North London WDA
Population[2] | 279,665 |
Land Area (ha)[3] | 1,905.8 |
Population per ha | 146.75 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 207.47 kg/person | 207 |
Residual Waste per ha | 30.45 t/ha | 386 |
Recycling Rate | 29.43 | 328 |
Organic[2] Waste per Person | 9.7 kg/person | 292 |
Food Waste per Person | 12.45 kg/person | 131 |
Collected Recyclate | ||
* Collected Garden | 2,713.33 t | 260 |
* Collected Food | 3,481 t | 80 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 18,007.79 t | 138 |
Collected Residual Waste | 58,022.59 t | 299 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,350,000
Comments
Notes
- ↑ Data initially populated from propriatory database.