Belfast Harbour Estate: Difference between revisions
Imported from text file |
add page specific text |
||
Line 1: | Line 1: | ||
[[File:Belfast.png|400px|left|Artist Impression of Belfast EFW]] | |||
[[Category:EfW Plants]][[Category:Tonnage & Waste Types]][[Category:Technologies & Solutions]] | [[Category:EfW Plants]][[Category:Tonnage & Waste Types]][[Category:Technologies & Solutions]] | ||
{{EfWTemplate|EPR=Tbc#14|id=61}} | {{EfWTemplate|EPR=Tbc#14|id=61}} | ||
==Summary== | ==Summary== | ||
An [[EfW]] facility based upon [[Gasification]] technology. The Belfast Harbour site, also known as the Bombardier site due to its proximity to this business, is being delivered by a joint venture known as [[Full Circle Generation]] (including [[River Ridge Energy Ltd]], [[Green Investment Bank]], [[Equitix]], and [[P3P Partners]]). The plant is listed as being able to process 120,000 tonnes per year, but is also reported as being capable of processing 180,000 tonnes per year<ref>[https://www.letsrecycle.com/news/latest-news/gib-commits-47m-to-belfast-efw-facility/ Letsrecycle Article]</ref>. | |||
== | ==Technology== | ||
The plant is a 3 line, grate based technology by [[Biomass Power Limited]], generating steam to turbines delivering 14.85MWe<ref>[https://riverridge.co.uk/app/uploads/2017/03/FCG.pdf RiverRidge Website/Full Circle Generation Brochure]</ref>. | |||
== | ==Construction== | ||
The plant is being constructed under a turnkey [[EPC]] arrangement at a capital cost of GBP £107m by [[Bouygues Energy Services]] who will also operate and maintain the plant for 17 years<ref>[https://www.theconstructionindex.co.uk/news/view/bouygues-signs-146m-contract-for-belfast-waste-plant The Construction Index Article]</ref>. | |||
== | ==Waste Input== | ||
The plant is designed to run on 120,000 tonnes per year of prepared [[RDF]] from offsite company [[Pioneer Fuels]]. | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 18:49, 18 February 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility based upon Gasification technology. The Belfast Harbour site, also known as the Bombardier site due to its proximity to this business, is being delivered by a joint venture known as Full Circle Generation (including River Ridge Energy Ltd, Green Investment Bank, Equitix, and P3P Partners). The plant is listed as being able to process 120,000 tonnes per year, but is also reported as being capable of processing 180,000 tonnes per year[1].
Technology
The plant is a 3 line, grate based technology by Biomass Power Limited, generating steam to turbines delivering 14.85MWe[2].
Construction
The plant is being constructed under a turnkey EPC arrangement at a capital cost of GBP £107m by Bouygues Energy Services who will also operate and maintain the plant for 17 years[3].
Waste Input
The plant is designed to run on 120,000 tonnes per year of prepared RDF from offsite company Pioneer Fuels.