Eastcroft EfW (3rd Line): Difference between revisions
Imported from text file |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Eastcroft EfW.jpg|400px|left|Eastcroft EfW. FCC Environment, 2020.]] | |||
[[Category:EfW Plants]][[Category:Tonnage & Waste Types]][[Category:Technologies & Solutions]] | [[Category:EfW Plants]][[Category:Tonnage & Waste Types]][[Category:Technologies & Solutions]] | ||
{{EfWTemplate|EPR=Tbc#23|id=98}} | {{EfWTemplate|EPR=Tbc#23|id=98}} | ||
==Summary== | ==Summary== | ||
[[Eastcroft EfW (Lines 1 & 2)]], located in Nottingham has been in operated by [[FCC Environment]] since 1998. A third line with a new boiler and combustion system for this facility is currently under construction which will add a capacity of 140,000 tpa of waste to the existing 160,000 tpa capacity provided by lines 1 & 2<ref name="ref1" >FCC Environment, 2020. [https://www.fccenvironment.co.uk/green-energy/eastcroft/ Eastcroft - FCC Environment. Online. FCC Environment. [Accessed 21 Feb. 2020].]</ref>. The additional third line was initially granted planning permission in February 2009 for 100,000 tpa, but a new planning consent was granted in 2016, allowing the extension to provide 140,000 tpa of additional capacity<ref name="ref2" >ENDS Waste and Bioenergy, 2016. [https://www.endswasteandbioenergy.com/article/1380596/expansion-fccs-efw-plant Expansion for FCC’s EfW plant. Online. Endswasteandbioenergy.com. [Accessed 21 Feb. 2020].]</ref>. | |||
= | FCC Environment awarded the contract to develop this new line to [[SLR Consulting]], an international environmental, waste management and energy consultancy company<ref name="ref1" />. | ||
= | The facility is operated under a three party agreement between [[FCC]], [[Nottingham City Council]] and [[Nottingham County Council]], with the waste capacity provided by all three<ref name="ref3" >Lets Recycle, 2016.[https://www.letsrecycle.com/news/latest-news/fcc-to-almost-double-eastcroft-efw-capacity/ FCC to almost double Eastcroft EfW capacity. [online] letsrecycle.com.[Accessed 21 Feb. 2020].]</ref>. | ||
== | ==Technology== | ||
The extension line will utilise conventional combustion technology. | |||
This EfW produces stream as an output from the recovery process, that is then delivered to public buildings and 4,600 domestic premises in Nottingham through a pipeline to [[EnviroEnergy Limited]], a company wholly owned by the city council. Any excess steam is used to produce electrcity to meet the power demands of the plant and to be fed into the grid. | |||
==Construction== | |||
The EPC contractor for the extension is [[Dr Born – Dr Ermel]], working alongside SLR Consulting<ref name="ref1" />. | |||
==Waste Input== | |||
The primary feedstock will mainly be [[municipal solid waste]] derived locally from Nottingham<ref name="ref3" />. | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 14:57, 21 February 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
Eastcroft EfW (Lines 1 & 2), located in Nottingham has been in operated by FCC Environment since 1998. A third line with a new boiler and combustion system for this facility is currently under construction which will add a capacity of 140,000 tpa of waste to the existing 160,000 tpa capacity provided by lines 1 & 2[1]. The additional third line was initially granted planning permission in February 2009 for 100,000 tpa, but a new planning consent was granted in 2016, allowing the extension to provide 140,000 tpa of additional capacity[2].
FCC Environment awarded the contract to develop this new line to SLR Consulting, an international environmental, waste management and energy consultancy company[1].
The facility is operated under a three party agreement between FCC, Nottingham City Council and Nottingham County Council, with the waste capacity provided by all three[3].
Technology
The extension line will utilise conventional combustion technology. This EfW produces stream as an output from the recovery process, that is then delivered to public buildings and 4,600 domestic premises in Nottingham through a pipeline to EnviroEnergy Limited, a company wholly owned by the city council. Any excess steam is used to produce electrcity to meet the power demands of the plant and to be fed into the grid.
Construction
The EPC contractor for the extension is Dr Born – Dr Ermel, working alongside SLR Consulting[1].
Waste Input
The primary feedstock will mainly be municipal solid waste derived locally from Nottingham[3].
References
- ↑ 1.0 1.1 1.2 FCC Environment, 2020. Eastcroft - FCC Environment. Online. FCC Environment. [Accessed 21 Feb. 2020.]
- ↑ ENDS Waste and Bioenergy, 2016. Expansion for FCC’s EfW plant. Online. Endswasteandbioenergy.com. [Accessed 21 Feb. 2020.]
- ↑ 3.0 3.1 Lets Recycle, 2016.FCC to almost double Eastcroft EfW capacity. [online letsrecycle.com.[Accessed 21 Feb. 2020].]