Swindon Energy Plant: Difference between revisions
Imported from text file |
add page specific text |
||
Line 3: | Line 3: | ||
==Summary== | ==Summary== | ||
An [[EfW]] facility originally based upon [[Gasification]] technology. Consented on [[Crapper and Sons]] [[Landfill]] site in Wootton Basset, as part of a number of other facilities including a [[Biomass]] project from [[Waste Wood]] and a [[Mechanical Treatment]] process. The initial works were reported as commenced, but no construction is understood to have progressed on the site of the [[EfW]] facility to date. | |||
== | ==Technology== | ||
The plant was originally designed based on modular [[Gasification]] technology. | |||
== | ==Construction== | ||
There is no information on the current status of funding or construction of the project in the public domain, the company website notes that planning is in place in 2016 but has no other detail<ref>[https://www.crapperandsons.co.uk/renewable-energy-plant/ Crapper and Sons Website]</ref>. | |||
== | ==Waste Input== | ||
The plant was designed to run on 70,000 tonnes per annum of prepared [[RDF]] from an adjacent [[Mechanical Treatment]] facility. | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 12:37, 22 February 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility originally based upon Gasification technology. Consented on Crapper and Sons Landfill site in Wootton Basset, as part of a number of other facilities including a Biomass project from Waste Wood and a Mechanical Treatment process. The initial works were reported as commenced, but no construction is understood to have progressed on the site of the EfW facility to date.
Technology
The plant was originally designed based on modular Gasification technology.
Construction
There is no information on the current status of funding or construction of the project in the public domain, the company website notes that planning is in place in 2016 but has no other detail[1].
Waste Input
The plant was designed to run on 70,000 tonnes per annum of prepared RDF from an adjacent Mechanical Treatment facility.