Newham London Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Newham London Boro
Demographic Information
GSSCode: E09000025
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: East London WDA
Population[2] | 352,005 |
Land Area (ha)[3] | 3,681.6 |
Population per ha | 95.61 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 262.55 kg/person | 352 |
Residual Waste per ha | 25.1 t/ha | 383 |
Recycling Rate | 16.95 | 364 |
Organic[2] Waste per Person | 1.92 kg/person | 313 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 677.29 t | 307 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 18,189.7 t | 136 |
Collected Residual Waste | 92,417.53 t | 344 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,706,975
Comments
Notes
- ↑ Data initially populated from propriatory database.