Enviroparks Hirwaun Generation Site: Difference between revisions
add page specific text |
m Update links |
||
Line 4: | Line 4: | ||
==Summary== | ==Summary== | ||
An [[EfW]] facility based upon [[Gasification]] technology. Enviroparks envisaged a range of technologies on their 20 acre site, and started by building the first phase, an [[RDF]] production facility in June 2015. Other developments were delayed and a new planning application was submitted and approved in late 2017 for a revised [[EfW]] proposal. [[Zues Renewables]] have been an investment partner in the project. | An [[EfW]] facility based upon [[Gasification]] technology. Enviroparks envisaged a range of technologies on their 20 acre site, and started by building the first phase, an [[RDF]] production facility in June 2015. Other developments were delayed and a new planning application was submitted and approved in late 2017 for a revised [[EfW]] proposal. [[Zues Renewables]] have been an investment partner in the project<ref>[https://enviroparks.co.uk/en/enviroparks-hirwaun/the-project-team/ Enviroparks Website]</ref>. | ||
==Technology== | ==Technology== |
Revision as of 15:08, 17 February 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility based upon Gasification technology. Enviroparks envisaged a range of technologies on their 20 acre site, and started by building the first phase, an RDF production facility in June 2015. Other developments were delayed and a new planning application was submitted and approved in late 2017 for a revised EfW proposal. Zues Renewables have been an investment partner in the project[1].
Technology
The plant is a 3 line, grate based technology by Biomass Power Limited, generating steam to turbines delivering 86,724 MWe hours/year, or around 11MWe[2].
Construction
There is no information on the current status of funding or construction of the project in the public domain.
Waste Input
The plant is designed to run on 83,000 tonnes per annum of prepared RDF from offsite sources, and 155,0000 tonnes per annum of residual Household Waste and Commercial Waste prepared into an RDF in the adjacent fuel processing facility.