Bulwell Energy: Difference between revisions
Arctellion (talk | contribs) No edit summary |
add page specific text |
||
Line 3: | Line 3: | ||
==Summary== | ==Summary== | ||
An [[EfW]] facility based upon [[Gasification]] technology. [[Bulwell Energy Ltd]] is a subsidiary of [[Chinook]] and the site is geographically close to the demonstration plant they have in Nottingham. Whilst an Environmental Permit was issued in late 2018 <ref>[https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/749091/Partial_Surrender_Notice.pdf Gov.uk Website]</ref> no construction is understood to have commenced. | |||
== | ==Technology== | ||
The plant was based on [[Chinook]]'s [[RODECS]] [[Gasification]] technology. | |||
== | ==Construction== | ||
There is no information on the current status of funding or construction of the project in the public domain, with the most recent project news only discussing the commercialisation of the demonstration plant to produce activated carbon in March 2019<ref>[http://www.chinooksciences.com/news/#.XkwlK9hzzIU Chinook Website]</ref> | |||
== | ==Waste Input== | ||
The overall facility was designed to run on 160,000 tonnes per annum of [[RDF]]. | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 18:00, 18 February 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility based upon Gasification technology. Bulwell Energy Ltd is a subsidiary of Chinook and the site is geographically close to the demonstration plant they have in Nottingham. Whilst an Environmental Permit was issued in late 2018 [1] no construction is understood to have commenced.
Technology
The plant was based on Chinook's RODECS Gasification technology.
Construction
There is no information on the current status of funding or construction of the project in the public domain, with the most recent project news only discussing the commercialisation of the demonstration plant to produce activated carbon in March 2019[2]
Waste Input
The overall facility was designed to run on 160,000 tonnes per annum of RDF.