North Tyneside Metropolitan Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
North Tyneside District
Demographic Information
GSSCode: E08000022
Authority Type: MTD[1]
Country: England
Region: North East
Disposal Authority: North Tyneside MBC
Population[2] | 205,985 |
Land Area (ha)[3] | 8,336.48 |
Population per ha | 24.71 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 248.41 kg/person | 336 |
Residual Waste per ha | 6.14 t/ha | 322 |
Recycling Rate | 36.82 | 275 |
Organic[2] Waste per Person | 46.64 kg/person | 166 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 9,607.36 t | 94 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 20,217.49 t | 125 |
Collected Residual Waste | 51,167.97 t | 279 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £7,601,000
Comments
Notes
- ↑ Data initially populated from propriatory database.
2040 was in end column